Number | Company Logos | Company Names |
81 | Changhong Group 长虹集团 | |
82 | Pfizer China 辉瑞中国 | |
83 | SANY Group 三一集团 | |
84 | Sina 新浪 | |
85 | Zoomlion 中联重科 | |
86 | Changjiang Securities 长江证券 | |
87 | HSBC 汇丰银行 | |
88 | Shaangu Group 陕鼓集团 | |
89 | Sinyi Rentals 信义房屋 | |
90 | China National Cereals, Oils and Foodstuffs Corp. (COFCO) 中粮集团 |
Go to Forum >>0 Comment(s)