一、生命人身权利受到严重侵犯 | I. Serious Infringement on Right to Life, Personal Security |
2016年,美国政府枪支管控不力,执法部门滥用权力,犯罪得不到有效遏制,公民权利特别是生命权利受到严重威胁,人身权利持续受到侵犯。 | In 2016, the U.S. government exercised no effective control over guns, law enforcement departments abused their power, and crimes were not effectively contained. As a result, civil rights, especially the right to life, were seriously threatened and people's personal rights were continuously infringed upon. |
涉枪案件持续高发。美国联邦调查局2016年9月26日发布的统计数据显示,在2015年的暴力犯罪中,71.5%的谋杀案、40.8%的抢劫案和24.2%的严重暴力伤害案中使用了枪支。(注19)据美国枪支暴力档案室发布的《2016年枪支暴力伤亡统计》,全年共发生枪击事件58125起,其中大的枪击事件385起,共造成15039人死亡,30589人受伤。(注20) 2016年6月12日,一名持枪者在奥兰多一家夜总会内开枪,造成50人死亡,53人受伤,这是美国历史上发生的最严重的枪击事件。(注21) | Occurrence of gun-related crimes sustained a high level. According to data released by the FBI on September 26, 2016, firearms were used in 71.5 percent of the nation's murders, 40.8 percent of robberies, and 24.2 percent of aggravated assaults in 2015 (ucr.fbi.gov, September 26, 2016). According to a toll report by the Gun Violence Archive, there were a total of 58,125 gun violence incidents, including 385 mass shootings, in the United States in 2016, leaving 15,039 killed and 30,589 injured (www.gunviolencearchive.org, December 31, 2016). On June 12, 2016, a gunman opened fire inside a crowded nightclub in Orlando, killing 50 people and injuring 53 others in a rampage that was the deadliest mass shooting in the country's history (www.washingtonpost.com, June 12, 2016). |
犯罪率激增。据美国联邦调查局2016年发布的《2015年美国犯罪报告》,2015年美国共发生1197704起暴力犯罪,较2014年增加3.9%;平均每十万居民中发生372.6起,较2014年增长3.1%。在全部暴力犯罪案件中,严重暴力伤害案占63.8%,抢劫案占27.3%,强奸案占7.5%,谋杀案占1.3%。共发生7993631起财产犯罪,被害人因财产犯罪(不包括纵火)而遭受的损失合计143亿美元。(注22)据美国市场研究公司网站发布的数据,2015年美国50个州被谋杀和非过失杀害的人数为15696人。(注23)英国《每日邮报》网站2016年7月26日报道,2016年上半年美国51个主要城市谋杀案数量同比增长15%,其中芝加哥的谋杀案件同比增长48%。(注24)时任白宫新闻秘书乔什·厄内斯特指出,一些城市“正在经历一波令人不安的暴力犯罪浪潮”,(注25)美国总统也曾表示“犯罪正在失控并且急速恶化”。(注26)仇恨犯罪增多。据美国联邦调查局2016年公布的《2015年仇恨犯罪统计》,2015年执法部门共上报由种族、族群、血统、宗教、性取向、残疾、性别和性别认同偏见导致的犯罪案件5850起,尚未定罪或不定罪的违法案件6885起。(注27) | The crime rate shot up. According to the report "Crime in the United States" released by the FBI in 2016, there were an estimated 1,197,704 violent crimes committed around the nation in 2015, up 3.9 percent from the previous year. The estimated rate of violent crime was 372.6 offenses per 100,000 inhabitants, an increase of 3.1 percent compared with the 2014 rate. Among the 2015 violent crime total, 63.8 percent were aggravated assaults, 27.3 percent were robberies, 7.5 percent rapes and 1.3 percent murders. Nationwide, there were an estimated 7,993,631 property crimes, with the victims of such crimes suffering losses calculated at an estimated 14.3 billion U.S. dollars (ucr.fbi.gov). In 2015, an estimated 15,696 cases of murder and non-negligent manslaughter occurred nationwide, according to data released by Statista (www.statista.com). The United Kingdom's Daily Mail website reported on July 26, 2016 that homicides in 51 major U.S. cities in the first half of last year were up a startling 15 percent, and the homicide rate in Chicago was up 48 percent year on year (www.dailymail.co.uk, July 26, 2016). Josh Earnest, then the White House press secretary, pointed out that it was a problem that some cities "are experiencing a troubling surge in violent crime" (www.washingtonpost.com, May 14, 2016). The U.S. president also admitted that "crime is out of control, and rapidly getting worse" (www.dailymail.co.uk, July 26, 2016). Hate crime cases also surged. According to Hate Crime Statistics, 2015 released by the FBI, law enforcement agencies submitted incident reports involving 5,850 criminal incidents and 6,885 related offenses as being motivated by bias toward race, ethnicity, ancestry, religion, sexual orientation, disability, gender, and gender identity in 2015 (www.fbi.gov, November 14, 2016). |
警察滥用执法权力。美国联邦调查局2015年犯罪报告数据显示,当年美国执法部门共实施10797088次逮捕,逮捕率为每十万居民3363人。(注28)美国警察在执法中滥用枪支现象非常严重。2015年6月1日至2016年3月31日,共发生1348起因逮捕而造成的死亡,平均每月发生135起。(注29)2016年共有963人被警察枪杀。(注30)《华盛顿邮报》报道,截至2016年7月8日,被美国警方枪杀的509人中,至少有124人是精神疾病患者。(注31)警察滥用职权枪杀平民却极少被追究刑事责任,每年有大约1000名平民被警察射杀,但2005年至2016年只有77名警察因此而被指控犯有过失杀人罪或谋杀罪。(注32) | Police abused their law enforcement power. According to the crime data released by the FBI, law enforcement made an estimated 10,797,088 arrests in 2015 nationwide. The estimated arrest rate for the United States in 2015 was 3,363 arrests per 100,000 inhabitants (ucr.fbi.gov). Gun abuse was serious among the U.S. police during law enforcement. Media reviews identified 1,348 potential arrest-related deaths in the United States from June 1, 2015 through March 31, 2016, an average of 135 deaths per month (www.bjs.gov, December 22, 2016). A total of 963 people were shot and killed by police in 2016 (github.com/washingtonpost/data-police-shootings). According to a report by the Washington Post, as of July 8, 2016, of the 509 killed by U.S. police in that year at least 124 were thought to be suffering from mental illness (www.statista.com, July 8, 2016). Police officers who kill civilians rarely face criminal charges. About 1,000 civilians are killed by police each year, but only 77 officers have been charged with manslaughter or murder in connection with those deaths between 2005 and 2016 (www.washingtonpost.com, October 19, 2016). |
监禁率居高不下。据美国市场研究公司2016年4月发布的数据,美国是世界上监禁率第二高的国家,每十万居民中有693人被监禁,2014年美国的在押犯人约为220万人,(注33)美国全国受过监禁的人数达到7000万人,占成年人的三分之一。(注34)亚拉巴马州监狱设计总容量为1.3万人,目前关押2.8万人,负载已超过一倍多。服刑者健康没有保障,肺结核、皮肤病相互传染。(注35)《华盛顿邮报》网站2016年11月28日报道,两名洛杉矶警员因殴打一名精神病囚犯并伪造记录掩盖其虐囚行为而被判监禁。(注36)《华盛顿邮报》网站2016年12月19日报道,洛杉矶警察局警察殴打和虐待囚犯,该警察局局长阻碍联邦部门开展调查,最终该警局20名成员被定罪。(注37)《华盛顿邮报》网站2016年12月2日报道,在纽约市赖克斯岛监狱的一名警卫“野蛮地”将一名生病的犯人踢死。(注38)监狱内死亡事件不断攀升。据美国联邦司法统计局2016年12月公布的数据,2001年至2014年,共发生50785起囚犯死亡事件。2014年美国联邦监狱和州监狱中共发生3927起囚犯死亡事件,是监狱死亡报告项目2001年实施以来报告的最大数值。自杀是地方监狱死亡的首要原因,2014年共发生372起,比2013年增加13%。在州监狱,自杀死亡人数呈现连续增长之势,2013-2014年间增长了30%。(注39) | The incarceration rate remained high. According to data released by a U.S. market research firm in April 2016, the United States had the second highest prisoner rate, with 693 prisoners per 100,000 of the national population. Roughly 2.2 million people were incarcerated in the United States in 2014. (www.statista.com, April 2016) There had been 70 million Americans incarcerated -- that's almost one in three adults -- with some form of criminal record (harvardlawreview.org, January 5, 2017). Only designed to hold about 13,000 people in total, the U.S. Alabama's prisons now housed 28,000 prisoners, more than doubling the designed capacity. The health of inmates cannot be safeguarded and infectious diseases including tuberculosis and dermatosis were easily transmitted from one to another. (apr.org, December 16, 2016) The website of Washington Post reported on November 28, 2016 that two policemen were imprisoned for beating a mentally-ill inmate and forging records to cover up their prisoner abuse (www.washingtonpost.com, November 28, 2016). According to a report of the Washington Post website on December 19, 2016, guards at the Los Angeles County Sherriff's Department had beaten and abused in mates. Its former head thwarted a federal investigation into the beatings and other abuses at the Los Angeles County jail system he ran. The probe led to convictions of 20 members of the Sheriff's department (www.washingtonpost.com, December 19, 2016). The Washington Post reported on its website on December 2, 2016 that a guard at New York City's jail complex Rikers Island "savagely" kicked an ailing inmate to death (www.washingtonpost.com, December 2, 2016). In-prison deaths continued to increase. According to data released by the Bureau of Justice Statistics in December 2016, between 2001 and 2014, there were 50,785 inmate deaths in the United States. In 2014, there were 3,927 inmate deaths in state and federal prisons. This is the largest number of inmate deaths reported since the Deaths in Custody Reporting Program (DCRP) began collecting data in 2001. Suicide was the leading cause of death in local jails. There were 372 suicides in 2014, up 13 percent from 2013. The number of suicides in state prisons increased by 30 percent from 2013 to 2014 (www.bjs.gov, December 2016). |
(注19) 美国联邦调查局网站(https://ucr.fbi.gov),2016年9月26日。 (注20) 美国枪支暴力档案室网站(http://www.gunviolencearchive.org),2016年12月31日。 (注21) 《华盛顿邮报》网站(https://www.washingtonpost.com),2016年6月12日。 (注22) 《2015年美国犯罪报告》(https://ucr.fbi.gov)。 (注23) 美国市场研究公司网站(https://www.statista.com)。 (注24) 英国《每日邮报》网站(http://www.dailymail.co.uk),2016年7月26日。 (注25) 《华盛顿邮报》网站(https://www.washingtonpost.com),2016年5月14日。 (注26) 英国《每日邮报》网站(http://www.dailymail.co.uk),2016年7月26日。 (注27) 美国联邦调查局网站(https://www.fbi.gov),2016年11月14日。 (注28) 美国联邦调查局网站(https://ucr.fbi.gov)。 (注29) 美国司法统计局网站(http://www.bjs.gov),2016年12月22日。 (注30) 《华盛顿邮报》“警察枪杀数据”网站(https://github.com/washingtonpost/data-police-shootings)。 (注31) 美国市场研究公司网站(https://www.statista.com),2016年7月8日。 (注32) 《华盛顿邮报》网站(https://www.washingtonpost.com),2016年10月19日。 (注33) 美国市场研究公司网站(https://www.statista.com),2016年4月。 (注34) 《哈佛法律评论》网站(http://harvardlawreview.org),2017年1月5日。 (注35) 亚拉巴马公共电台网站(http://apr.org),2016年12月16日。 (注36) 《华盛顿邮报》网站(https://www.washingtonpost.com),2016年11月28日。 (注37) 《华盛顿邮报》网站(https://www.washingtonpost.com),2016年12月19日。 (注38) 《华盛顿邮报》网站(https://www.washingtonpost.com),2016年12月2日。 (注39) 美国司法统计局网站(http://www.bjs.gov)2016年12月。 | |
二、政治权利遭到践踏 | II. Political Rights Undermined |
2016年,金钱政治和权钱交易主导美国选举,竞选过程谎言充斥,闹剧不断,政治权利无法保障,民众抵制和抗议活动此起彼伏,充分暴露了美国民主的虚伪本质。 | In 2016, money politics and power-for-money deals had controlled the presidential election, which was full of lies and farces. There were no guarantees of political rights, while the public responded with waves of boycott and protests, giving full exposure of the hypocritical nature of U.S. democracy. |
投票率迭创新低。2016年选举投票率大约只有55%,为20年来最低。(注40)越来越多的美国民众对总统选举表示反感甚至愤怒。皮尤研究中心在选举投票之前的调查显示,很多曾准备参加投票的选民因为愤怒而放弃投票。他们不仅仅是不关心政治,而是对政治事务彻底厌恶和反感。(注41) | Voter turnout and support rate reached new low. Only about 55 percent of voting age citizens cast ballots in the 2016 election, lowest in 20 years (edition.cnn.com, November 30, 2016). A growing number of Americans were disappointed or even angry about the election. Pew research conducted prior to the election showed that many of the voters who planned on coming to the polls were angry. Those who didn't vote this time went beyond alienation to antipathy -- a complete aversion and dislike for things political (www.huffingtonpost.com, December 6, 2016). |
史上最昂贵的大选。2016年美国联邦职位的竞选花费超过了以往任何一年,达到68亿美元,比消费者在麦片上的花费(60亿美元)还要多。在国会议员选举中,候选人及其支持团体大约花费42.6亿美元,比2012年超出4.1亿美元。(注42)《华盛顿邮报》网站披露,截至2016年11月底,民主党和共和党提名的总统候选人的筹款分别达到14亿和9.32亿美元。(注43)美国有线电视新闻网认为,2016年的美国选举是“金钱赢得一切的一年”,是“有钱人的黄金时代”。(注44)金钱政治引发了全国范围内的广泛抗议,大量示威者被警察逮捕。 | Most Expensive Election Ever. Americans who are running for federal elective offices spent more than ever -- about 6.8 billion U.S. dollars. That's more than what consumers spend on cereal (6 billion U.S. dollars). Candidates seeking House and Senate and the independent groups supporting them are expected to shell out 410 million U.S. dollars more than during the 2012 presidential election (www.cbsnews.com, November 8, 2016). According to the website of the Washington Post, Clinton's campaign had raised 1.4 billion U.S. dollars by the end of November 2016, while Trump's had raised 932 million U.S. dollars (www.washingtonpost.com, December 9, 2016). CNN reported that 2016 was "the year when money won nobody nothing," and "a golden age to be a man of means" (us.cnn.com, November 12, 2016). Money politics had triggered nationwide protests, in which many were arrested by the police. |
主流媒体缺乏客观中立。2016年选举中美国主流媒体大量充满偏见和特定立场的报道评论,充分暴露了其既不客观又不中立的本质。美国媒体对总统选举的报道表现出鲜明的党派政治立场。根据加州大学圣巴巴拉分校进行的调查,全美100家报纸中有57家支持民主党总统候选人,2家支持共和党总统候选人。美国昆尼皮亚克大学10月19日的一个民调显示,55%的选民认为媒体对总统选举的报道存在偏见,其中共和党选民持此观点的比例高达9成,中间选民持此观点的比例为61%。(注45) | Media failed to be objective and impartial. U.S. media published a lot of biased reports and commentaries during the 2016 election, fully demonstrating their failure in staying objective or impartial. The media clearly chose their side in covering the election. Among the top 100 newspapers based on daily circulation, 57 endorsed the Democratic nominee while 2 the Republican, according to data revealed by the media endorsements count conducted by University of California, Santa Barbara. A poll made by Quinnipiac University on October 19, 2016 also found that the news media was biased in its coverage of the presidential election, a feeling shared by 55 percent of American likely voters, including about 90 percent of Republicans and 61 percent of independent voters (poll.qu.edu, October 19, 2016). |
(注40) 美国有线电视新闻网(http://edition.cnn.com),2016年11月30日。 (注41) 《赫芬顿邮报》网站(http://www.huffingtonpost.com),2016年12月6日。 (注42) 哥伦比亚广播公司新闻网(http://www.cbsnews.com),2016年11月8日。 (注43) 《华盛顿邮报》网站(https://www.washingtonpost.com),2016年12月9日。 (注44) 美国有线电视新闻网(http://us.cnn.com),2016年11月12日。 (注45) 昆尼皮亚克大学网站(http://poll.qu.edu),2016年10月19日。 | |
跳转至目录 >> | Back to Contents >> |
Go to Forum >>0 Comment(s)