Percentage of Graduates of Junior
Secondary Schools and Primary Schools Entering Higher Level Schools, Percentage of School-Age Children Enrolled |
|||
Year | Percentage of Graduates of Junior Secondary Schools Entering Senior Secondary Schools | ||
Graduates of Junior Secondary Schools (10 000 persons) |
Students Entering Senior Secondary Schools (10 000 persons) |
Percentage of Graduates of Junior Secondary Schools Entering Senior Secon - dary Schools |
|
1978 | 1692.6 | 692.9 | 40.9 |
1980 | 964.7 | 442.8 | 45.9 |
1985 | 998.3 | 416.2 | 41.7 |
1986 | 1057.0 | 429.2 | 40.6 |
1987 | 1117.3 | 437.0 | 39.1 |
1988 | 1157.2 | 439.6 | 38.0 |
1989 | 1134.3 | 434.6 | 38.3 |
1990 | 1109.1 | 450.4 | 40.6 |
1991 | 1085.5 | 462.9 | 42.9 |
1992 | 1102.3 | 478.1 | 43.4 |
1993 | 1134.2 | 500.5 | 44.1 |
1994 | 1166.4 | 541.1 | 46.4 |
1995 | 1244.3 | 601.6 | 48.3 |
1996 | 1297.8 | 633.4 | 48.8 |
1997 | 1463.3 | 753.6 | 51.5 |
1998 | 1603.1 | 812.2 | 50.7 |
1999 | 1613.9 | 807.0 | 50.0 |
2000 | 1633.5 | 834.6 | 51.1 |
2001 | 1731.5 | 916.0 | 52.9 |
2002 | 1903.7 | 1109.7 | 58.3 |
2003 | 2018.0 | 59.6 | |
a) The number of the graduates of junior secondary schools since 1994 has included the graduates of vocational schools. |
Year | Percentage of Graduates of Primary Schools Entering Junior Secondary Schools | ||
Graduates of Primary Schools (10 000 persons) |
Students Entering Junior Secondary Schools (10 000 persons) |
Percentage of Graduates of Primary Schools Entering Junior Secondary Schools |
|
1978 | 2287.9 | 2006.0 | 87.7 |
1980 | 2053.3 | 1557.6 | 75.9 |
1985 | 1999.9 | 1367.0 | 68.4 |
1986 | 2016.1 | 1402.0 | 69.5 |
1987 | 2043.0 | 1410.9 | 69.1 |
1988 | 1930.3 | 1359.0 | 70.4 |
1989 | 1857.1 | 1328.4 | 71.5 |
1990 | 1863.1 | 1389.2 | 74.6 |
1991 | 1896.7 | 1435.1 | 75.7 |
1992 | 1872.4 | 1491.7 | 79.7 |
1993 | 1841.5 | 1505.6 | 81.8 |
1994 | 1899.6 | 1644.9 | 86.6 |
1995 | 1961.5 | 1781.1 | 90.8 |
1996 | 1934.1 | 1791.4 | 92.6 |
1997 | 1960.1 | 1836.5 | 93.7 |
1998 | 2117.4 | 1996.3 | 94.3 |
1999 | 2313.7 | 2183.4 | 94.4 |
2000 | 2419.2 | 2295.6 | 94.9 |
2001 | 2396.9 | 2287.9 | 95.5 |
2002 | 2351.9 | 2281.8 | 97.0 |
2003 | 2268.0 | 97.9 | |
Year | Percentage of School-age Children Enrolled | ||
School-Age Children (10 000 persons) |
School-Age Children Enrolled in Schools (10 000 persons) |
Enrollment Rate (%) | |
1978 | 12131.3 | 11585.4 | 95.5 |
1980 | 12219.6 | 11478.2 | 93.9 |
1985 | 10362.3 | 9942.8 | 96.0 |
1986 | 10067.5 | 9702.1 | 96.4 |
1987 | 9750.9 | 9477.2 | 97.2 |
1988 | 9623.9 | 9351.4 | 97.2 |
1989 | 9699.1 | 9450.7 | 97.4 |
1990 | 9740.7 | 9529.7 | 97.8 |
1991 | 9806.6 | 9594.8 | 97.8 |
1992 | 11156.2 | 10845.5 | 97.2 |
1993 | 11432.0 | 11170.9 | 97.7 |
1994 | 11949.6 | 11758.2 | 98.4 |
1995 | 12375.4 | 12192.5 | 98.5 |
1996 | 12876.5 | 12723.3 | 98.8 |
1997 | 13346.7 | 13202.5 | 98.9 |
1998 | 13369.3 | 13226.8 | 98.9 |
1999 | 12991.4 | 12872.8 | 99.1 |
2000 | 12445.3 | 12333.9 | 99.1 |
2001 | 11766.4 | 11561.2 | 98.3 |
2002 | 11310.4 | 11150.0 | 98.6 |
2003 | 10908.0 | 98.7 | |