Basic Statistics on Educational Funds by Region
(10 000 yuan)  
Year Total Government
Appropriations
for Education
  Funds of Social
Organizations
and Citizens
for Running
Schools
Donations
and Funds Raising
for Running
Schools
Tuitions and
Miscellaneous
Fees
Other
Educational
Funds
Budgetary
1991 7315028.2 6178286.0 4597308.1   628209.7 323475.6 185056.9
1992 8670490.5 7287505.8 5387381.7   696285.2 439319.3 247380.2
1993 10599374.4 8677618.3 6443914.0 33322.7 701856.1 871476.9 315100.4
1994 14887812.6 11747395.6 8839794.7 107795.2 974487.1 1469228.1 588906.6
1995 18779501.1 14115233.3 10283930.0 203671.5 1628414.0 2012422.5 819759.8
1996 22623393.5 16717045.5 12119133.6 261998.9 1884189.5 2610391.2 1149798.4
1997 25317325.7 18625416.3 13577262.1 301746.4 1706587.6 3260792.0 1422783.4
1998 29490592.0 20324526.0 15655917.0 480314.0 1418537.0 3697474.0 3569741.0
1999 33490416.4 22871756.1 18157597.3 628957.1 1258694.2 4636107.9 4094901.1
2000 38490805.8 25626055.7 20856792.0 858537.2 1139556.9 5948304.3 4918351.7
2001 46376626.2 30570099.5 25823761.9 1280895.2 1128851.8 7456013.5 5940766.2
2002 54800000.0