Number of Athletes and Referees with Grades by Type of Sports (2002) | ||||||||
(person) | ||||||||
Item | Athletes with Grades |
Referees with Grades |
||||||
Masters of Sports at Inter national Level |
Masters of Sports |
First Grade Athlctes |
Referees at Inter national Level |
Referees at National Level |
First Grade Referees |
|||
Total | 31469 | 100 | 484 | 2637 | 33195 | 180 | 202 | 10759 |
Athletics | 10282 | 21 | 38 | 355 | 10071 | 96 | 56 | 2820 |
Swimming | 2164 | 11 | 11 | 223 | 1547 | 565 | ||
Diving | 79 | 3 | 25 | 17 | 77 | 55 | ||
Water Polo | 16 | 3 | 12 | 4 | 4 | |||
Weightlifting | 563 | 3 | 16 | 128 | 353 | 179 | ||
Gymnastics | 202 | 6 | 3 | 62 | 297 | 29 | 235 | |
Artistic Gymnastics | 165 | 4 | 1 | 25 | 53 | 4 | 44 | |
Shooting | 737 | 6 | 42 | 346 | 394 | 22 | 270 | |
Archery | 148 | 1 | 15 | 57 | 79 | 50 | ||
Wrestling | 546 | 3 | 16 | 51 | 284 | 132 | ||
Judo | 716 | 1 | 2 | 50 | 253 | 134 | ||
Cycling | 148 | 9 | 13 | 31 | 217 | 15 | 169 | |
Fencing | 127 | 29 | 62 | 61 | ||||
Rowing | 112 | 3 | 11 | 25 | 84 | 71 | ||
Canoeing | 178 | 2 | 14 | 91 | 79 | |||
Sailing | 28 | 4 | 5 | 39 | 32 | |||
Wind Surfing | ||||||||
Ice Hockey | 47 | |||||||
Speed Skating | 215 | 24 | 21 | 74 | 12 | |||
Basketball | 3329 | 24 | 102 | 6267 | 1243 | |||
Volleyball | 1930 | 29 | 55 | 1311 | 26 | 374 | ||
Football | 3056 | 23 | 142 | 1988 | 502 | |||
Table Tennis | 1439 | 2 | 6 | 93 | 1732 | 20 | 419 | |
Badminton | 261 | 1 | 8 | 83 | 604 | 294 | ||
Tennis | 282 | 47 | 568 | 23 | 337 | |||
Handball | 215 | 11 | 56 | 74 | 6 | 59 | ||
Baseball | 125 | 41 | 133 | 131 | ||||
Softball | 148 | 42 | 94 | 90 | ||||
Billiards | 238 | 4 | 52 | |||||
Acrobatic Gymnastics | 77 | 5 | 37 | 29 | 2 | 21 | ||
International Chess | 100 | 3 | 2 | 8 | 164 | 4 | 130 | |
Chinese Chess | 90 | 2 | 9 | 6 | 275 | 167 | ||
CTO | 138 | 9 | 190 | 131 | ||||
Bridge | 64 | 6 | 50 | |||||
Martial Arts | 2020 | 13 | 31 | 133 | 1561 | 553 | ||
Motorcycling | ||||||||
Radio Goniometry | 167 | 3 | 15 | 93 | 1 | 31 | ||
Web Swimming | 22 | 8 | 1 | |||||
Model Ship ailing | 79 | 13 | 52 | 49 | ||||
Model Airplane | 93 | 2 | 13 | 201 | 5 | 72 | ||
Figure Swimming | 19 | 1 | 1 | 12 | 25 | 23 | ||
Boxing | 210 | 1 | 24 | 122 | 58 | |||
Modern pentathlon | 4 | 2 | 2 | 3 | ||||
Hockey | 39 | 11 | 23 | 1 | 1 | |||
Short traclc Speed Skating |
94 | 11 | 45 | 72 | 60 | |||
Figure Skating | 10 | 7 | 14 | 14 | ||||
Ice Hockey | 90 | 1 | 14 | 29 | 28 | |||
Water Ski | 5 | 5 | ||||||
Parachute ingmp | 12 | 1 | 1 | 10 | ||||
Mountaineering | 2 | 1 | 1 | |||||
Calisthenics | 2 | 1 | 143 | 68 | ||||
Trampoline | 63 | 17 | 22 | 55 | 7 | 41 | ||
Taekwondo | 568 | 2 | 5 | 47 | 287 | 93 | ||
Beach Volleyball | 31 | 17 | 10 | 41 | 41 | |||
Aerobics | 129 | 3 | 3 | 252 | 7 | 1 | 135 | |
Bowling | 104 | 13 | 66 | |||||
Rollerball | 2 | 2 | 1 | |||||
Auto Model | 29 | 6 | 8 | |||||
Rock Climbing | 1 | 1 | ||||||
Equestrian | 1 | 1 | ||||||
Physical Dance | 21 | 21 | 114 | 11 | 52 | |||
a) Since 2002, number of athletes exclude third grade sportsmen and juvenile sportsmen, and number of referees exclude third grade referees. |