Newly-Built Stadiums and Gymnasiums | ||||
(unit) | ||||
Item | 1985 | 1990 | 1995 | 1999 |
Total | 700 | 3681 | 1007 | 572 |
Stadiums | 47 | 27 | 36 | 6 |
Gymnasiums | 29 | 34 | 37 | 14 |
Natatoriums | 1 | 4 | 1 | |
Indoor and Outdoor Swimming Pools | 135 | 105 | 80 | 15 |
Illuminated Fields With Fixed Seating | 137 | 60 | 43 | 14 |
a) Starting from 1996, data on newly-built stadiums and gymnasiums refer to statistics from selected provinces. |