World Championships Won by Chinese Athletes | ||||||
(item, person, number) | ||||||
Year | Number of Events |
Number of Persons |
Number of Times |
|||
Female | Female | Female | ||||
1959 | 1 | 1 | 1 | |||
1963 | 4 | 7 | 4 | |||
1965 | 5 | 2 | 9 | 4 | 5 | 2 |
1971 | 4 | 2 | 7 | 2 | 4 | 2 |
1975 | 2 | 1 | 9 | 4 | 2 | 1 |
1978 | 4 | 2 | 4 | 2 | 4 | 2 |
1979 | 12 | 6.5 | 20 | 11 | 12 | 6.5 |
1980 | 3 | 3 | ||||
1981 | 25 | 12.5 | 53 | 32 | 25 | 12.5 |
1982 | 12 | 2 | 31 | 15 | 13 | 2 |
1983 | 37 | 15 | 50 | 24 | 39 | 17 |
1984 | 33 | 10 | 46 | 26 | 37 | 10 |
1985 | 42 | 20 | 70 | 41 | 46 | 23 |
1986 | 26 | 14 | 56 | 34 | 26 | 14 |
1987 | 64 | 39 | 72 | 34 | 69 | 41.5 |
1988 | 54 | 36.5 | 59 | 30 | 54 | 36.5 |
1989 | 80 | 49 | 83 | 48 | 82 | 50 |
1990 | 54 | 33.5 | 61 | 30 | 54 | 33.5 |
1991 | 88 | 57.5 | 86 | 51 | 93 | 61.5 |
1992 | 86 | 69.5 | 68 | 52 | 89 | 72.5 |
1993 | 101 | 66.5 | 106 | 70 | 103 | 68.5 |
1994 | 79 | 53.5 | 86 | 45 | 79 | 53.5 |
1995 | 98 | 49.5 | 187 | 86 | 102 | 51.5 |
1996 | 72 | 55 | 58 | 42 | 75 | 57 |
1997 | 87 | 46 | 96 | 46 | 92 | 50.5 |
1998 | 75 | 49 | 89 | 59 | 83 | 55 |
1999 | 91 | 43 | 129 | 72 | 92 | 44 |
2000 | 92 | 52 | 109 | 60 | 110 | 66.5 |
2001 | 79 | 46.5 | 138 | 77 | 90 | 54.5 |
2002 | 99 | 58 | 123 | 81 | 110 | 64 |
2003 | 84 | |||||
a) Table Tennis Mixed Doubles champions count 0.5 for females. |