Film Production
Year Number of
Feature Film Studios
Feature Films
(film)
Cartoons
(reel)

Popular Science
Films (reel)

Documentary
Films (reel)
1952 4 4 2 41 157
1957 11 40 5 84 272
1962 16 34 17 94 133
1965 16 52 21 240 378
1975 15 27 11 214 313
1978 12 46 26 289 202
1979 17 65 25 349 317
1980 17 82 32 337 242
1981 19 105 33 277 276
1982 19 112 33 284 259
1983 19 127 37 343 299
1984 20 144 37 387 337
1985 20 127 45 357 419
1986 20 134 46 383 417
1987 22 146 45 353 347
1988 22 158 38 344 350
1989 22 136 53 334 259
1990 22 134 51 326 296
1991 22 130 46 351 283
1992 22 170 56 354 307
1993 22 154 47 252 300
1994 22 148 32 182 22
1995 30 146 37 40 111
1996 30 110 58 33 39
1997 31 88 28 34 95
1998 31 82 9 30 54
2000 31 91 1 49 10
2001 27 88 1 56 9
2002 31 100 2 60 7
a) The number of feature film studios in this table only includes those approved by the State Council.