Basic Conditions of Rural Households | |||||
Item | 2000 | 2001 | 2002 | 2003 | 2004 |
Number of Households Surveyed (household) | 68116 | 68190 | 68190 | 68190 | 68190 |
Number of Residents Surveyed (person) | |||||
Number of Permanent Residents in the Households Surveyed |
286162 | 283223 | 281674 | 279536 | 278234 |
Average Number of Permanent Residents per Household |
4.20 | 4.15 | 4.13 | 4.10 | 4.08 |
Average Number of Able-bodied and Semiable- bodied Laborers per Household |
2.76 | 2.73 | 2.76 | 2.80 | 2.82 |
Average Number of Persons Supported by a Laborer (including the laborer himself or herself) |
1.52 | 1.52 | 1.50 | 1.47 | 1.45 |
Per-Capita Annual Income (yuan) | |||||
Total Revenue | 3146.21 | 3306.92 | 3448.62 | 3582.42 | 4039.60 |
Wages Income | 702.30 | 771.90 | 840.22 | 918.38 | 998.50 |
Household Business Income | 2251.28 | 2325.23 | 2380.51 | 2454.96 | 2804.50 |
Property Income | 45.04 | 46.97 | 50.68 | 65.75 | 76.60 |
Transfer Income | 147.59 | 162.82 | 177.21 | 143.33 | 160.00 |
Cash Income | 2381.60 | 2534.70 | 2712.95 | 2929.47 | 3234.20 |
Wages Income | 700.41 | 769.77 | 839.17 | 916.65 | 997.60 |
Household Business Income | 1498.81 | 1565.51 | 1653.65 | 1822.11 | 2019.80 |
Property Income | 38.89 | 41.05 | 47.65 | 56.96 | 62.60 |
Transfer Income | 143.49 | 158.37 | 172.48 | 136.75 | 154.20 |
Per Capita Annual Expenditures (yuan) | |||||
Total Expenditure | 2652.42 | 2779.96 | 2923.60 | 3024.99 | 3430.10 |
Expenditure for Household Business | 654.27 | 695.97 | 731.01 | 755.38 | 923.90 |
Purchasing Productive Fixed Assets | 63.90 | 78.13 | 85.50 | 101.64 | 106.40 |
Expenditure for Tax and Fee | 95.52 | 91.24 | 78.70 | 67.31 | 37.50 |
Expenditure for Consumption | 1670.13 | 1741.09 | 1834.31 | 1943.30 | 2184.70 |
Expenditure for Transfer and Property | 168.60 | 173.53 | 194.08 | 157.36 | |
Cash Expenditure | 2140.37 | 2284.62 | 2437.72 | 2537.42 | 2862.50 |
Expenditure for Household Business | 544.49 | 584.80 | 617.41 | 638.40 | 788.60 |
Purchasing Productive Fixed Assets | 63.91 | 78.13 | 85.50 | 101.64 | |
Expenditure for Tax and Fee | 89.81 | 86.35 | 75.58 | 65.99 | |
Expenditure for Consumption | 1284.74 | 1364.08 | 1467.62 | 1576.64 | 1754.50 |
Expenditure for Transfer and Property | 157.42 | 171.26 | 191.61 | 154.74 | |
Per-Capita Annual Net Income | 2253.42 | 2366.40 | 2475.63 | 2622.20 | 2936.40 |
Wages Income | 702.30 | 771.90 | 840.22 | 918.38 | 998.50 |
Household Business Income | 1427.27 | 1459.63 | 1486.54 | 1541.28 | 1745.80 |
Property Income | 45.04 | 46.97 | 50.68 | 65.75 | 76.60 |
Transfer Income | 78.81 | 87.90 | 98.19 | 96.83 | 115.50 |
a) Data from Tables are obtained from sample surveys on rural households. |