Composition of Per Capita Living Expenditure of Rural Households | ||||
(yuan) | ||||
Item | 2001 | 2002 | 2003 | 2004 |
Living Expenditures | 1741.1 | 1834.3 | 1943.3 | 2184.7 |
Food | 830.7 | 848.4 | 886.0 | 1031.9 |
Clothing | 98.7 | 105.0 | 110.3 | 120.2 |
Residence | 279.1 | 300.2 | 308.4 | 324.3 |
Household Facilities, Articles and Services | 77.0 | 80.4 | 81.7 | 89.2 |
Medicines and Medical Services | 96.6 | 103.9 | 115.8 | 130.6 |
Transport, Post and Telecommunication Services |
110.0 | 128.5 | 162.5 | 192.6 |
Cultural, Educational and Recreational Articles and Services | 192.6 | 210.3 | 235.7 | 247.6 |
Other Commodities and Services | 56.4 | 57.7 | 43.0 | 48.3 |
Consumption Paid in Cash | 1364.1 | 1467.6 | 1576.6 | 1754.5 |
Food | 484.5 | 511.0 | 551.2 | 629.9 |
Clothing | 98.0 | 104.5 | 109.5 | 119.6 |
Residence | 249.8 | 271.5 | 278.1 | 297.2 |