Housing Conditions of Rural Households | |||||||
Item | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Number of Rooms per Household (room) |
0.21 | 0.16 | |||||
Per-capita Floor Space of Houses (sq.m) |
0.78 | 1.28 | 0.87 | 0.84 | 0.86 | 0.79 | |
Brick and Wood Structures | 0.37 | 0.29 | 0.36 | 0.34 | 0.30 | 0.28 | |
Reinforced Concrete Structures | 0.33 | 0.48 | 0.47 | 0.45 | 0.51 | 0.47 | |
Value per Room (yuan) | 3420.19 | 4918.38 | |||||
Value per Square Meter (yuan) | 200.30 | 148.32 | 260.23 | 263.45 | 295.61 | 303.77 | |
Per-capita Living Floor Space (sq.m) |
0.68 | 0.74 | |||||
Per-capita Floor Space of Multi-floor Buildings (sq.m) |
0.14 | 0.20 | |||||
Number of Rooms per Household (room) |
5.14 | 5.02 | |||||
Per-capita Floor Space (sq.m) | 21.01 | 24.23 | 24.82 | 25.73 | 26.53 | 27.24 | 27.90 |
Brick and Wood Structures | 11.91 | 12.28 | 13.61 | 13.82 | 13.88 | 14.12 | |
Reinforced Concrete Structures | 3.10 | 6.35 | 6.15 | 6.94 | 7.69 | 8.53 | |
Value per Room (yuan) | 101.64 | 187.41 | 196.12 | 202.78 | 217.07 | ||
Data in this table are obtained from sample surveys on rural households. |