Pensions for Retired and Resigned Persons | |||||||||
Year | Total |
Per-Capita Funds (yuan) |
|||||||
Paid by Civil Affairs Departments |
Paid by Units Under the General Logistics Departments of PLA |
Funds of State- owned Units |
Funds of Urban Collectively Owned Units |
Funds of Other Ownership Units |
|||||
Paid by Employer Units |
|||||||||
Absolute Figure |
|||||||||
1980 | 50.4 | 3.3 | 43.4 | 40.1 | 7.0 | 714 | |||
1981 | 62.3 | 3.3 | 53.3 | 50.0 | 9.0 | 706 | |||
1982 | 73.1 | 3.2 | 62.1 | 58.9 | 11.0 | 709 | |||
1983 | 87.3 | 3.2 | 74.0 | 70.8 | 13.3 | 726 | |||
1984 | 106.1 | 3.0 | 84.6 | 81.6 | 21.2 | 0.3 | 766 | ||
1985 | 145.6 | 3.7 | 116.1 | 112.4 | 29.1 | 0.4 | 935 | ||
1986 | 172.2 | 3.3 | 140.6 | 137.3 | 31.0 | 0.6 | 1001 | ||
1987 | 208.1 | 4.0 | 171.9 | 167.9 | 35.3 | 0.8 | 1103 | ||
1988 | 275.1 | 6.6 | 220.5 | 213.9 | 53.2 | 1.4 | 1346 | ||
1989 | 319.4 | 7.5 | 258.9 | 251.4 | 59.1 | 1.4 | 1478 | ||
1990 | 396.2 | 7.2 | 319.7 | 312.5 | 74.7 | 1.8 | 1760 | ||
1991 | 467.5 | 7.6 | 380.7 | 373.1 | 84.5 | 2.3 | 1975 | ||
1992 | 578.5 | 9.2 | 474.3 | 465.1 | 100.8 | 3.4 | 2300 | ||
1993 | 759.3 | 12.0 | 623.2 | 611.2 | 123.9 | 12.2 | 2824 | ||
1994 | 1043.6 | 17.5 | 875.9 | 858.4 | 146.2 | 21.5 | 3656 | ||
1995 | 1305.6 | 19.4 | 1093.1 | 1073.7 | 182.4 | 30.1 | 4335 | ||
1996 | 1552.2 | 20.1 | 1308.2 | 1288.1 | 204.0 | 40.0 | 4923 | ||
1997 | 1790.8 | 22.7 | 1.9 | 1517.6 | 1493.0 | 225.2 | 48.0 | 5458 | |
1998 | 2073.7 | 26.1 | 3.6 | 1726.0 | 1696.3 | 229.0 | 114.8 | 5972 | |
1999 | 2420.9 | 29.6 | 3.1 | 6614 | |||||
2000 | 2733.3 | 36.4 | 3.4 | 7190 | |||||
2001 | 3072.0 | 44.3 | 3.4 | 7784 | |||||
2002 | 3659.4 | 51.0 | 3.6 | 8881 | |||||
2003 | 4148.9 | 56.7 | 3.6 | 9485 | |||||
Increase Over the Preceding Year (%) |
|||||||||
1981 | 23.6 | 22.8 | 24.7 | 28.6 | -1.1 | ||||
1982 | 17.3 | -3.0 | 16.5 | 17.8 | 22.2 | 0.4 | |||
1983 | 19.4 | 19.2 | 20.2 | 20.9 | 2.4 | ||||
1984 | 21.5 | -6.3 | 14.3 | 15.3 | 59.4 | 5.5 | |||
1985 | 37.2 | 23.3 | 37.2 | 37.7 | 37.3 | 33.3 | 22.1 | ||
1986 | 18.3 | -10.8 | 21.1 | 22.2 | 6.5 | 50.0 | 7.1 | ||
1987 | 20.8 | 21.2 | 22.3 | 22.3 | 13.9 | 33.3 | 10.2 | ||
1988 | 32.2 | 65.0 | 28.3 | 27.4 | 50.7 | 75.0 | 22.0 | ||
1989 | 16.1 | 13.6 | 17.4 | 17.5 | 11.1 | 9.8 | |||
1990 | 24.0 | -4.0 | 23.5 | 24.3 | 26.4 | 28.6 | 19.1 | ||
1991 | 18.0 | 5.6 | 19.1 | 19.4 | 13.1 | 27.8 | 12.2 | ||
1992 | 23.7 | 21.1 | 24.6 | 24.7 | 19.3 | 47.8 | 16.5 | ||
1993 | 31.3 | 30.4 | 31.4 | 31.4 | 22.9 | 258.8 | 22.8 | ||
1994 | 37.4 | 45.8 | 40.5 | 40.4 | 18.0 | 76.2 | 29.5 | ||
1995 | 25.1 | 10.9 | 24.8 | 25.1 | 24.8 | 40.0 | 18.6 | ||
1996 | 18.9 | 3.6 | 19.7 | 20.0 | 11.8 | 32.9 | 13.6 | ||
1997 | 15.4 | 12.9 | 16.0 | 15.9 | 10.4 | 20.0 | 10.9 | ||
1998 | 15.8 | 15.0 | 89.5 | 13.7 | 13.6 | 1.7 | 139.2 | 9.4 | |
1999 | 16.7 | 13.4 | -13.9 | 10.8 | |||||
2000 | 12.9 | 23.0 | 9.7 | 8.7 | |||||
2001 | 12.4 | 21.7 | 8.3 | ||||||
2002 | 19.1 | 15.1 | 5.9 | 14.1 | |||||
2003 | 13.4 | 11.2 | 6.8 | ||||||
a) Figures in this table exclude medical expenditures
of retired and resigned workers and staff. b) Figures of 1985-1988 in this table exclude subsidies on meat, etc. given to retired and resigned workers and staff in accordance with relevant regulations issued in 1985. |