| Employment | |||||
| Item | 2000 | 2001 | 2002 | 2003 | 2004 | 
| Economically Active Population (10000 persons) | 73992 | 74432 | 75360 | 76075 | |
| Total Number of Employed Persons (10000 persons) | 72085 | 73025 | 73740 | 74432 | 75200 | 
| Primary Industry | 36043 | 36513 | 36870 | 36546 | 35269 | 
| Secondary Industry | 16219 | 16284 | 15780 | 16077 | 16920 | 
| Tertiary Industry | 19823 | 20228 | 21090 | 21809 | 23011 | 
| Composition of Employed Persons (total=100) | |||||
| Primary Industry | 50.0 | 50.0 | 50.0 | 49.1 | 46.9 | 
| Secondary Industry | 22.5 | 22.3 | 21.4 | 21.6 | 22.5 | 
| Tertiary Industry | 27.5 | 27.7 | 28.6 | 29.3 | 30.6 | 
| Number of Employed Persons by Urban and  Rural Areas (10000 persons)  | 
    |||||
| Urban Employed Persons | 23151 | 23940 | 24780 | 25639 | 26476 | 
| State-owned Units | 8102 | 7640 | 7163 | 6876 | 6710 | 
| Urban Collectively Owned Units | 1499 | 1291 | 1122 | 1000 | 897 | 
| Cooperative Units | 155 | 153 | 161 | 173 | 192 | 
| Joint Ownership Units | 42 | 45 | 45 | 44 | 44 | 
| Limited Liability Corporations | 687 | 841 | 1083 | 1261 | 1436 | 
| Share-holding Corporations Limited | 457 | 483 | 538 | 592 | 625 | 
| Private Enterprises | 1268 | 1527 | 1999 | 2425 | 2994 | 
| Units With Funds From Hong Kong, Macao & Taiwan | 310 | 326 | 367 | 409 | 470 | 
| Foreign-Funded Units | 332 | 345 | 391 | 454 | 563 | 
| Self-employed Individuals | 2136 | 2131 | 2269 | 2377 | 2521 | 
| Rural Employed Persons | 48934 | 49085 | 48960 | 48793 | 48724 | 
| Township and Village Enterprises | 12820 | 13086 | 13288 | 13573 | 13866 | 
| Private Enterprises | 1139 | 1187 | 1411 | 1754 | |
| Self-employed Individuals | 2934 | 2629 | 2474 | 2260 | |
| Number of Staff and Workers (10000 persons) | 11259 | 10792 | 10558 | 10492 | 10576 | 
| State-owned Units | 7878 | 7409 | 6924 | 6621 | 6438 | 
| Urban Collectively Owned Units | 1447 | 1241 | 1071 | 951 | 851 | 
| Units of Other Types of Ownership | 1935 | 2142 | 2563 | 2920 | 3287 | 
| Number of Female Employment in  Urban Units (10000 persons)  | 
    4411 | 4226 | 4156 | ||
| Number of Registered Unemployed Persons in Urban Areas (10000 persons)  | 
    595 | 681 | 770 | 800 | 827 | 
| Registered Unemployment Rate in Urban Areas (%) | 3.1 | 3.6 | 4.0 | 4.3 | 4.2 | 
| a) Since 1990, data on economically 
      active population, the total employed persons and the sub-totals of employed 
       persons in urban and rural areas have been adjusted in accordance with the data obtained from the Fifth National Census. As a result, the sum of the data by region, by ownership or by sector is not equal to the total. The same as in the following tables.  | 
  |||||