Income and Expenditures of Urban Households
( yuan )  
Item 1999 2000 2001 2002 2003 2004
Total Per-capita Annual Income 5889 6316.8 6907.1 8177.4 9061.2 9421.6
Lowest-income Households 2647 2678.3 2834.7 3186.1 2762.4  
Households in Difficulties 2357 2350.8 2497.3 2749.4 2278.3  
Low-income Households 3048.7 3132.0 3319.7 3032.1 3295.4 3642.2
Lower Middle-income Households 4392 4651.7 4983.5 5826.2 5705.7 6024.1
Middle-income Households 5543 5930.8 6406.2 7638.5 7753.9 8166.5
Upper Middle-income Households 6942 7525.0 8213.7 9874.4 10463.7 11050.9
High-income Households 8675 9484.7 10441.6 12604.3 14076.1 20101.6
Highest-income Households 12148 13390.5 15220.0 18288.3 23484.0  
Per-capita Consumption
Expenditures
4616 4998.0 5309.0 6030.0 6510.9 7182.1
Lowest-income Households 2523 2540.1 2691.0 2987.2 2562.4  
Households in Difficulties 2328 2320.4 2450.9 2687.4 2237.3  
Low-income Households 3137 3274.9 3452.3 3913.9 3549.3 3396.3
Lower Middle-income Households 3695 3947.9 4197.6 4696.3 4557.8 5096.2
Middle-income Households 4433 4794.6 5131.6 5846.6 5848.0 6498.4
Upper Middle-income Households 5347 5894.9 6241.5 7155.4 7547.3 8345.7
High-income Households 6443 7102.3 7495.1 8701.2 9627.6 13753.1
Highest-income Households 8262 9250.6 9834.2 11224.3 14515.7