Social Security | |||||||
Item | Unit | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
1. Social Relief and Assistance |
|||||||
Number of People Receiving subsistence Allowances for Urban Residents |
10000 | 246 | 403 | 1171 | 2065 | 2247 | 2205 |
Number of People Receiving subsistence Allowances for Rural Residents |
10000 | 280 | 300 | 305 | 408 | 367 | 488 |
Number of People Covered by State Consolation Funds |
10000 | 446 | 442 | 451 | 459 | 465 | 461.9 |
2. Social Welfare Undertakings | |||||||
Adoption Institutions | 40305 | 40491 | 39338 | 38875 | 37294 | 38609 | |
State-owned | 2536 | 2816 | 3327 | 3082 | 3284 | ||
Collective and Private | 37769 | 37675 | 36011 | 34797 | 32945 | ||
Number of Beds in Adoption Institutions |
10000 | 108.7 | 113.0 | 124.7 | 125.1 | 129.8 | 146.7 |
State-owned | 10000 | 21.2 | 22.1 | 25.8 | 26.1 | 28.2 | |
Collective and Private | 10000 | 87.5 | 90.9 | 98.9 | 92.7 | 94.0 | |
Year-end Number of Inmates | 10000 | 83.0 | 85.4 | 89.3 | 92.6 | 96.5 | 110.9 |
State-owned | 10000 | 16.0 | 17.2 | 19.1 | 19.6 | 21.2 | |
Collective and Private | 10000 | 66.6 | 68.1 | 70.2 | 68.7 | 70.1 | |
3. Social Welfare Enterprises | |||||||
Number of Units | 4.6 | 4.1 | 3.8 | 3.6 | 3.4 | 3.24 | |
Number of the Disabled | 82.6 | 72.5 | 69.9 | 68.3 | 67.9 | 66.2 | |
4. Community Service | |||||||
Community Service Facilities in Urban Areas |
10000 | 16 | 20 | 20 | 20 | 20 | 19.8 |
Community Service Centers | 10000 | 6572 | 8101 | 6179 | 7898 | 7520 | |
Number of Rural Social Security Networks | 19152 | 19492 | 19868 | ||||
5. Social Security | |||||||
Number of Staff and Workers Participating in Basic Pension Insurance Program |
10000 | 9502 | 10448 | 10802 | 11129 | 11646 | 12250 |
Number of Retirees Participating in Basic Pension Insurance Program |
10000 | 2984 | 3170 | 3381 | 3608 | 3860 | 4103 |
Number of Workers and Retirees Covered by Unified Medical Insurance Program for Major Diseases |
10000 | 1471 | 1045 | - | |||
Number of the Unemployed Receiving Unemployment Pensions |
10000 | 101 | 330 | 312 | |||
Number of People Covered by Social Pension Insurance Program in Rural Areas |
10000 | 8000 | 6172 | 5995 | 5462 | 5428 | |