Basic Conditions of Population | ||||||
Indicator | Unit | 2000 | 2001 | 2002 | 2003 | 2004 |
Total | 10000 persons |
126743 | 127627 | 128453 | 129227 | 129988 |
Breakdown by Gender | ||||||
Male | 10000 persons |
65437 | 65672 | 66115 | 66556 | 66976 |
Female | 10000 persons |
61306 | 61955 | 62338 | 62671 | 63012 |
By Urban and Rural Population | ||||||
Urban Population | 10000 persons |
45906 | 48064 | 50212 | 52376 | 54283 |
Rural Population | 10000 persons |
80837 | 79563 | 78241 | 76851 | 75705 |
By Agricultural and Non- agricultural Population |
||||||
Non-agricultural | 10000 persons |
32499 | 33452 | 35184 | 37677 | |
Agricultural | 10000 persons |
94244 | 94175 | 93269 | 91550 | |
Population Proportion | ||||||
By Gender | ||||||
Male | % | 51.63 | 51.46 | 51.5 | 51.5 | 51.5 |
Female | % | 48.37 | 48.54 | 48.5 | 48.5 | 48.5 |
By Urban and Rural Population | ||||||
Urban Population | % | 36.22 | 37.66 | 39.1 | 40.5 | 41.8 |
Rural Population | % | 63.78 | 62.34 | 60.9 | 59.5 | 58.2 |
Birth Rate | ‰ | 14.03 | 13.38 | 12.86 | 12.41 | 12.29 |
Mortality Rate | ‰ | 6.45 | 6.43 | 6.41 | 6.40 | 6.42 |
Natural Growth Rate | ‰ | 7.58 | 6.45 | 6.01 | 5.87 | |
Proportion of Various Age Groups | ||||||
0-14 | % | 22.89 | 22.5 | 22.4 | 22.1 | 21.5 |
15-64 | % | 70.15 | 70.4 | 70.3 | 70.4 | 70.9 |
65 and Above | % | 6.69 | 7.1 | 7.3 | 7.5 | 7.6 |
Aggregate Dependency Coefficient | % | 42.05 | 42.24 | 42.04 | 41.04 | |
Dependency Coefficient of Minors | % | 31.96 | 31.86 | 31.39 | 30.32 | |
Dependency Coefficient of the Aged | % | 10.09 | 10.38 | 10.65 | 10.72 | |
Proportion of Educated People | ||||||
Cannot Read or Can Read Very Little | % | 6.7 | 9.0 | 9.2 | 8.7 | 8.3 |
Primary Education | % | 35.7 | 33.8 | 32.7 | 31.3 | 30.4 |
Junior Secondary Education | % | 34.0 | 34.4 | 35.3 | 35.7 | 36.9 |
High Secondary Education | % | 11.1 | 11.5 | 11.7 | 12.5 | 12.6 |
Two-year College and Above Education |
% | 3.6 | 4.1 | 4.4 | 5.1 | 5.4 |