Total Population and
Birth Rate, Death Rate and NaturalGrowth Rate by Region (2001) |
|||||||
Region | Total Population (year-end) (10 000 persons) |
Birth Rate | Death Rate | Natural Growth Rate | |||
National Total | 127627 | 13.38 | 6.43 | 6.95 | |||
Beijing | 1383 | 6.10 | 5.30 | 0.80 | |||
Tianjin | 1004 | 7.58 | 5.94 | 1.64 | |||
Hebei | 6699 | 11.16 | 6.18 | 4.98 | |||
Shanxi | 3272 | 13.06 | 5.90 | 7.16 | |||
Inner Mongolia | 2377 | 10.77 | 5.79 | 4.98 | |||
Liaoning | 4194 | 7.74 | 6.10 | 1.64 | |||
Jilin | 2691 | 8.76 | 5.38 | 3.38 | |||
Heilongjiang | 3811 | 8.48 | 5.49 | 2.99 | |||
Shanghai | 1614 | 5.02 | 5.97 | -0.95 | |||
Jiangsu | 7355 | 9.03 | 6.62 | 2.41 | |||
Zhejiang | 4613 | 10.02 | 6.25 | 3.77 | |||
Anhui | 6328 | 12.46 | 5.85 | 6.61 | |||
Fujian | 3440 | 11.56 | 5.52 | 6.04 | |||
Jiangxi | 4186 | 15.44 | 6.06 | 9.38 | |||
Shandong | 9041 | 11.12 | 6.24 | 4.88 | |||
Henan | 9555 | 13.20 | 6.26 | 6.94 | |||
Hubei | 5975 | 8.51 | 6.07 | 2.44 | |||
Hunan | 6596 | 11.80 | 6.72 | 5.08 | |||
Guangdong | 7783 | 13.95 | 5.12 | 8.83 | |||
Guangxi | 4788 | 13.80 | 6.07 | 7.73 | |||
Hainan | 796 | 15.23 | 5.76 | 9.47 | |||
Chongqing | 3097 | 9.70 | 6.90 | 2.80 | |||
Sichuan | 8640 | 11.16 | 6.79 | 4.37 | |||
Guizhou | 3799 | 18.56 | 7.23 | 11.33 | |||
Yunnan | 4287 | 18.51 | 7.57 | 10.94 | |||
Tibet | 263 | 18.60 | 6.50 | 12.10 | |||
Shaanxi | 3659 | 10.50 | 6.34 | 4.16 | |||
Gansu | 2575 | 13.58 | 6.43 | 7.15 | |||
Qinghai | 523 | 19.06 | 6.44 | 12.62 | |||
Ningxia | 563 | 16.55 | 4.84 | 11.71 | |||
Xinjiang | 1876 | 16.82 | 5.69 | 11.13 | |||
a) The military personnel were included in the national total population, but excluded in the regional total population. | |||||||
b) The national total population excluded the population of Hong Kong, Macao and Taiwan. | |||||||
c) The national total population was adjusted for the sampling error and investigation error. |