GNP of Taiwan Province
Year GNP Per-capita GNP  
(NT $100 million) Annual Growth Rate Over the Preceding Year (%) (1) ( $100 million) NT $ US $
1989 40293 8.0 1526 201402 7626  
1990 44120 7.3 1641 218092 8111
1991 49278 6.0 1837 240909 8982
1992 54598 7.3 2170 264338 10506
1993 60281 6.6 2284 289141 10956
1994 65571 6.6 2478 311726 11781
1995 71109 6.3 2684 335182 12653
1996 77671 5.9 2829 363155 13225
1997 83965 6.3 2926 389135 13559
1998 89867 4.3 2686 412667 12333
1999 93758 5.6 2905 390466 12100
2000 98033 6.4 3144 443087 14188
2001 97397 -1.3 2883 399279 11820
(1) At 1991 constant prices.