First Trial Criminal Cases Accepted
and Settled by Courts (2001) |
|||
(case) | |||
Item | Cases Accepted | Cases Settled | |
Total | 628996 | 623792 | |
Offences Against Public Security | 51572 | 51079 | |
Offences Against Socialist Economic Order |
15204 | 14953 | |
Offences Against Citizens' Personal and Democratic Rights |
193579 | 192285 | |
Offences Against Properties | 265586 | 263464 | |
Offences Against Social Management of Order |
78933 | 78081 | |
Offences Against National Defense | 158 | 155 | |
Offences on Corruption and Bribery | 21800 | 21681 | |
Offences on Dereliction of Duty | 1839 | 1789 | |
Others | 325 | 305 | |
Private Prosecution of Total | 53591 | 52906 | |
Cases settled include cases turned over from the previous year. |