Vital Statistics (1999)
(%) Sources: World Bank "World Development Indicators" 2001.
Country or Territory   Natural Growth Rate   Crude Birth Rate   Crude Death Rate   Infant Mortality Rate Life Expectancy at Birth (Years)
  Total   Male   Female
World 12.7 21.8 9.1 54.3 66.5 64.6 68.6
Argentina 11.6 19.2 7.7 18.4 73.6 70.1 77.2
Australia 6.2 13.1 7.0 4.9 78.8 76.0 81.7
Bangladesh 18.9 28.0 9.1 61.2 60.7 60.3 61.2
Brazil 12.6 20.0 7.4 32.2 67.2 63.3 71.2
Canada 4.0 11.1 7.1 5.3 79.0 76.1 82.1
China 8.4 15.6 7.2 30.0(1) 71(1)    
Czech Republic -2.0 8.7 10.7 4.6 74.6 71.3 78.2
Egypt, Arab Rep. 18.6 25.5 6.9 47.3 66.8 65.3 68.4
France 3.5 12.7 9.2 4.8 78.5 74.9 82.3
Germany -0.9 9.4 10.3 4.8 77.0 74.0 80.2
Hungary -4.8 9.4 14.2 8.4 70.6 66.3 75.1
India 16.7 25.8 9.1 70.9 63.2 62.4 63.9
Indonesia 14.9 22.4 7.5 41.9 65.7 63.9 67.6
Italy -0.6 9.3 9.9 5.4 78.3 75.0 81.8
Japan 1.7 9.6 7.9 3.6 80.6 77.3 84.1
Korea, Rep. of 8.2 14.1 5.8 8.4 72.9 69.4 76.5
Malaysia 20.0 24.4 4.4 7.9 72.3 69.9 74.9
Mexico 21.5 26.6 5.1 29.4 72.1 69.2 75.2
Mongolia 14.6 21.1 6.4 58.0 66.6 65.1 68.1
Myanmar 15.7 25.8 10.1 77.4 59.7 58.1 61.5
New Zealand 7.8 14.9 7.1 5.2 77.4 74.7 80.2
Nigeria 24.1 39.8 15.7 83.3 47.5 46.8 48.2
Pakistan 26.5 34.5 7.9 89.8 62.5 61.5 63.6
Philippines 21.8 27.4 5.6 31.5 68.9 67.1 70.8
Russian Federation -4.9 9.1 14.0 16.0 65.8 59.8 72.2
Romania -1.8 10.4 12.2 19.8 69.5 65.7 73.4
Singapore 8.3 12.8 4.5 3.2 77.6 75.6 79.6
South Africa 12.1 26.3 14.1 61.5 48.5 47.3 49.7
Thailand 9.8 17.0 7.2 28.3 68.6 66.5 70.8
Turkey 14.4 20.8 6.4 36.2 69.5 67.0 72.1
United Kingdom 0.9 11.8 10.9 5.7 77.2 74.7 79.9
United States 6.1 14.7 8.6 6.9 76.9 73.9 80.0
Venezuela, RB 19.9 24.3 4.4 20.2 73.2 70.4 76.1
Yugoslavia, FR 0.8 11.6 10.8 12.5 72.3 69.9 74.9
(1)Data is from World Bank.