Output of Aquatic Products (table1) |
||||||||||||||||||
(1 000 tons) |
||||||||||||||||||
Year | TotalAq-uatic Products |
Seawat-erAquatic Products |
Naturally Grown | Artifici-ally Cultured | Fish | Shrimps, Prawns and C- rabs | Shellfish | Algae | Others | |||||||||
1978 | 4653.0 | 3594.8 | 3145.0 | 449.5 | 2560.7 | 507.0 | 268.0 | 259.0 | ||||||||||
1980 | 3594.8 | 3257.0 | 2813.0 | 444.3 | 2341.2 | 420.5 | 233.7 | 261.7 | ||||||||||
1985 | 7051.5 | 4197.5 | 3485.1 | 712.3 | 2745.3 | 706.2 | 473.0 | 272.9 | ||||||||||
1986 | 8236.0 | 4754.0 | 3896.0 | 858.0 | 3094.0 | 769.0 | 658.0 | 233.0 | ||||||||||
1987 | 9554.0 | 5482.0 | 4381.0 | 1100.7 | 3516.0 | 840.0 | 889.0 | 237.0 | ||||||||||
1988 | 10609.0 | 6057.0 | 4633.0 | 1424.0 | 3629.0 | 1033.0 | 1144.0 | 251.0 | ||||||||||
1989 | 11517.0 | 6612.0 | 5036.0 | 1576.0 | 3830.0 | 1057.0 | 1375.0 | 300.0 | 50.0 | |||||||||
1990 | 12370.0 | 7133.0 | 5509.0 | 1624.0 | 4232.0 | 1071.0 | 1473.0 | 275.0 | 82.0 | |||||||||
1991 | 13508.0 | 8001.0 | 6096.0 | 1905.0 | 4662.0 | 1194.0 | 1586.0 | 400.0 | 159.0 | |||||||||
1992 | 15571.0 | 9337.0 | 6912.3 | 2424.2 | 5176.0 | 1274.0 | 2044.0 | 568.0 | 275.0 | |||||||||
1993 | 18230.0 | 10760.4 | 7673.4 | 3087.0 | 5573.9 | 1386.6 | 2885.9 | 693.9 | 220.1 | |||||||||
1994 | 21432.3 | 12415.0 | 8958.3 | 3456.7 | 6473.7 | 1708.9 | 3236.4 | 745.2 | 250.8 | |||||||||
1995 | 25171.8 | 14391.3 | 10268.4 | 4123.0 | 7581.0 | 1848.3 | 3922.8 | 749.1 | 286.1 | |||||||||
1996 | 32880.9 | 20128.8 | 12489.8 | 7639.0 | 8235.2 | 2046.5 | 8526.8 | 929.1 | 391.3 | |||||||||
1997 | 36017.8 | 21764.2 | 13853.8 | 7910.4 | 9641.5 | 2257.1 | 8241.8 | 979.8 | 644.0 | |||||||||
1998 | 39065.1 | 23567.2 | 14966.8 | 8600.4 | 10559.7 | 2585.8 | 8700.7 | 1041.2 | 679.7 | |||||||||
1999 | 41224.1 | 24719.2 | 14976.2 | 9743.0 | 10579.1 | 2770.7 | 9592.8 | 1194.4 | 582.2 | |||||||||
2000 | 42784.8 | 25387.4 | 14774.5 | 10612.9 | 10329.9 | 2970.9 | 10386.7 | 1222.0 | 477.9 | |||||||||
2001 | 43814.3 | 25717.0 | 14406.1 | 11310.8 | ||||||||||||||
|
Output of Aquatic Products |
||||||||||||||
(1 000 tons) |
||||||||||||||
Year | Freshwater Aquatic Products |
Naturally Grown | Artificially Cultured | Fish | Shrimps, Prawns and Crabs |
Shellfish | Others | |||||||
1978 | 1058.7 | 296.4 | 762.0 | 997.0 | 38.1 | 23.0 | ||||||||
1980 | 1239.9 | 338.5 | 901.5 | 1163.5 | 51.6 | 25.0 | ||||||||
1985 | 2854.1 | 475.1 | 2377.7 | 2764.8 | 55.4 | 33.9 | ||||||||
1986 | 3482.0 | 530.0 | 2944.0 | 3364.0 | 62.0 | 56.0 | ||||||||
1987 | 4072.0 | 587.0 | 3472.0 | 3938.0 | 81.0 | 53.0 | ||||||||
1988 | 4552.0 | 654.0 | 3898.0 | 4408.0 | 85.0 | 59.0 | ||||||||
1989 | 4905.0 | 735.0 | 4170.0 | 4728.0 | 95.0 | 73.0 | 9.0 | |||||||
1990 | 5237.0 | 783.0 | 4454.0 | 5049.0 | 95.0 | 76.0 | 18.0 | |||||||
1991 | 5507.0 | 915.0 | 4592.0 | 5304.0 | 107.0 | 85.0 | 11.0 | |||||||
1992 | 6234.6 | 901.0 | 5334.0 | 5984.0 | 124.0 | 105.0 | 22.0 | |||||||
1993 | 7469.6 | 1028.5 | 6441.1 | 7105.9 | 133.3 | 162.9 | 67.5 | |||||||
1994 | 9017.3 | 1166.9 | 7850.4 | 8592.3 | 202.9 | 152.7 | 68.2 | |||||||
1995 | 10780.5 | 1372.9 | 9407.6 | 10209.4 | 273.0 | 205.1 | 116.2 | |||||||
1996 | 12752.2 | 1762.7 | 10989.5 | 11778.0 | 362.8 | 484.0 | 127.3 | |||||||
1997 | 14253.5 | 1886.4 | 12367.1 | 13248.8 | 477.9 | 363.8 | 163.0 | |||||||
1998 | 15497.9 | 2283.6 | 13214.3 | 14252.2 | 604.4 | 458.2 | 183.1 | |||||||
1999 | 16504.9 | 2277.7 | 14227.1 | 15170.9 | 707.0 | 429.6 | 197.4 | |||||||
2000 | 17397.5 | 2263.7 | 15133.8 | 15730.6 | 883.0 | 463.1 | 320.7 | |||||||
2001 | 18096.4 | 2145.9 | 15950.5 | |||||||||||