Number of All State-owned and Non-state-owned above Designated Size Industrial Enterprises and Their Gross Output Value
 
Item 1999 2000
  Number of Enterprises (unit)   Gross Industrial Output Value (100 million yuan)   Number of Enterprises
(unit)
  Gross Industrial Output Value (100 million yuan)
National Total 162033 72707.04 162885 85673.66
Grouped by Status of Registration        
Domestic Funded Enterprises 135196 53752.81 134440 62209.11
State-owned Industry 50651 22215.89 42426 20156.29
Collective-owned Industry 42585 12414.11 37841 119079.2
Cooperative Enterprises 10149 2594.62 10852 2897.26
Joint Ownership Enterprises 2771 903.65 2510 900.55
State Joint Ownership Enterprises 462 223.34 419 230.33
Collective Joint Ownership Enterprises 827 246.74 736 245.23
Joint State-Collective Ownership Enterprises 1091 316.98 954 293.91
Limited Liability Corporations 9714 7027.24 13215 10926.38
Sole State-funded Corporations 1026 3173.48 1226 4510.74
Share Holding Enterprises 4480 5247.08 5086 10090.29
Private Enterprises 14601 3244.56 22128 5220.36
Other Enterprises 245 105.67 382 110.06
Enterprises with Funds from        
Hong Kong,Macao and Taiwan 15783 8994.00 16490 10574.30
Foreign Funded Enterprises 11054 9960.23 11955 12890.25
State-owned and State-holding Enterprises 61301 35571.18 53489 40554.37
Grouped by Light & Heavy Industry


 
Light Industry 81820 30514.98 81902 34094.51
Using Farm Produces as Raw Materials 54286 18931.06 53777 21069.85
Using Non-Farm Produces as Raw Materials 27534 11583.91 28125 13024.66
Heavy Industry 80213 42192.06 80983 51579.15
Mining and Quarrying 7079 4239.03 6937 5398.75
Raw Materials Industry 23469 16640.11 23724 20889.10
Manufacturing Industry 49665 21312.92 50322 25291.30
Grouped by Size of Enterprises        
Supers-scale Industrial Enterprises 322 10592.19 336 14114.28
Large-scale #1 Industrial Enterprises 2247 11726.04 2308 13987.63
Large-scale #2 Industrial Enterprises 5295 9263.98 5339 10201.30
Medium-scale #1 Industrial Enterprises 4720 4227.76 4687 4791.84
Medium-scale #2 Industrial Enterprises 9651 5629.45 9054 5897.97
Small-scale Industrial Enterprises 139798 31267.62 141161 36680.64
a)Non-state-owned industrial enterprises above designated size refer to the non-state-owned industrial enterprises
with an annual sales income of over 5 million yuan.Similarly in following tables.
b)The gross industrial output value is calculated at current prices.