Freight Traffic
|
|||||||||||||||||||
(10000 tons) | |||||||||||||||||||
Year | Total | High-ways | Water-ways | Civil Aviation | Petroleum and Gas Pipelines | ||||||||||||||
Railways | National Railways | Local Railways | National & Loscal Railways | ||||||||||||||||
1952 | 31516 | 13217 | 13217 | 13158 | 5141 | 0.2 | |||||||||||||
1957 | 80365 | 27421 | 27421 | 37505 | 15438 | 0.8 | |||||||||||||
1962 | 85521 | 35261 | 34598 | 663 | 32794 | 17464 | 1.8 | ||||||||||||
1965 | 121083 | 49100 | 48358 | 742 | 48987 | 22993 | 2.7 | ||||||||||||
1970 | 150359 | 68132 | 66552 | 1580 | 56779 | 25444 | 3.7 | ||||||||||||
1975 | 202478 | 88955 | 86746 | 2209 | 72499 | 34987 | 4.7 | 6032 | |||||||||||
1978 | 248946 | 110119 | 107492 | 2627 | 85182 | 43292 | 6.4 | 10347 | |||||||||||
1980 | 546537 | 111279 | 108584 | 2695 | 382048 | 42676 | 8.9 | 10525 | |||||||||||
1985 | 745763 | 130709 | 127516 | 3193 | 538062 | 63322 | 19.5 | 13650 | |||||||||||
1986 | 853557 | 135635 | 132219 | 3416 | 620113 | 82962 | 22.4 | 14825 | |||||||||||
1987 | 948229 | 140653 | 136949 | 3704 | 711424 | 80979 | 29.9 | 15143 | |||||||||||
1988 | 982195 | 144948 | 140553 | 4395 | 732315 | 89281 | 32.8 | 15618 | |||||||||||
1989 | 988435 | 151489 | 146804 | 4685 | 733781 | 87493 | 31.0 | 15641 | |||||||||||
1990 | 970602 | 150681 | 146209 | 4472 | 724040 | 80094 | 37.0 | 15750 | |||||||||||
1991 | 985793 | 152893 | 147898 | 4995 | 733907 | 83370 | 45.2 | 15578 | |||||||||||
1992 | 1045899 | 157627 | 152317 | 5310 | 780941 | 92490 | 57.5 | 14783 | |||||||||||
1993 | 1115771 | 162663 | 156660 | 6003 | 840256 | 97938 | 69.4 | 14845 | |||||||||||
1994 | 1180273 | 163093 | 157155 | 5938 | 894914 | 107091 | 82.9 | 15092 | |||||||||||
1995 | 1234810 | 165855 | 159346 | 6509 | 940387 | 113194 | 101.1 | 15274 | |||||||||||
1996 | 1296200 | 168803 | 161678 | 7125 | 983860 | 127430 | 115.0 | 15992 | |||||||||||
1997 | 1278087 | 172019 | 161880 | 7854 | 2285 | 976536 | 113406 | 124.7 | 16002 | ||||||||||
1998 | 1267200 | 164082 | 153208 | 8035 | 2839 | 976004 | 109555 | 140.1 | 17419 | ||||||||||
1999 | 1292650 | 167196 | 156881 | 7296 | 3019 | 990444 | 114608 | 170.0 | 20232 | ||||||||||
2000 | 1358124 | 178023 | 165498 |
8369 |
4156 |
1038813 | 122391 | 196.7 | 18700 | ||||||||||
2001 | 1401177 | 192580 | 1056312 | 132675 | 171.0 | 19439 | |||||||||||||
a) Since 1979, the freight traffic by highways has included the quantities transported by trucks of | |||||||||||||||||||
non-highway departments. Since 1984, it has also included the quantities transported by private trucks. | |||||||||||||||||||