Freight Ton-Kilometers
|
||||||||||||||||||
(100 million ton-km) | ||||||||||||||||||
Year | Total | High-ways | Water-ways | Civil Aviation | Petroleum and Gas Pipelines | |||||||||||||
Railways | National Railways | Local Railways | National & Local Railways | |||||||||||||||
1952 | 762 | 601.60 | 601.60 | 14.49 | 145.75 | 0.02 | ||||||||||||
1957 | 1810 | 1345.90 | 1345.90 | 47.98 | 415.58 | 0.08 | ||||||||||||
1962 | 2236 | 1721.08 | 1719.08 | 2.00 | 62.13 | 452.59 | 0.15 | |||||||||||
1965 | 3464 | 2698.69 | 2696.39 | 2.30 | 95.06 | 670.24 | 0.25 | |||||||||||
1970 | 4566 | 3495.97 | 3491.35 | 4.62 | 138.05 | 931.34 | 0.35 | |||||||||||
1975 | 7296 | 4255.65 | 4246.14 | 9.51 | 202.65 | 2574.67 | 0.60 | 262 | ||||||||||
1978 | 9829 | 5345.19 | 5333.46 | 11.73 | 274.14 | 3779.16 | 0.97 | 430 | ||||||||||
1980 | 12026 | 5716.87 | 5707.32 | 9.55 | 764.00 | 5052.76 | 1.41 | 491 | ||||||||||
1985 | 18365 | 8125.66 | 8111.60 | 14.06 | 1903.20 | 7729.30 | 4.15 | 603 | ||||||||||
1986 | 20148 | 8764.78 | 8750.09 | 14.69 | 2117.99 | 8647.87 | 4.81 | 612 | ||||||||||
1987 | 22228 | 9471.49 | 9455.65 | 15.84 | 2660.39 | 9465.06 | 6.50 | 625 | ||||||||||
1988 | 23825 | 9877.59 | 9860.19 | 17.40 | 3220.39 | 10070.38 | 7.30 | 650 | ||||||||||
1989 | 25591 | 10394.18 | 10372.95 | 21.23 | 3374.80 | 11186.80 | 6.90 | 629 | ||||||||||
1990 | 26207 | 10622.38 | 10601.20 | 21.18 | 3358.10 | 11591.90 | 8.20 | 627 | ||||||||||
1991 | 27986 | 10972.00 | 10948.07 | 23.93 | 3428.00 | 12955.40 | 10.10 | 621 | ||||||||||
1992 | 29218 | 11575.55 | 11548.51 | 27.04 | 3755.39 | 13256.20 | 13.42 | 617 | ||||||||||
1993 | 30510 | 11954.64 | 11923.42 | 31.22 | 4070.50 | 13860.80 | 16.61 | 608 | ||||||||||
1994 | 33261 | 12457.50 | 12426.20 | 31.44 | 4486.30 | 15686.60 | 18.59 | 612 | ||||||||||
1995 | 35730 | 12870.25 | 12836.01 | 34.24 | 4694.90 | 17552.20 | 22.30 | 590 | ||||||||||
1996 | 36454 | 12970.46 | 12921.85 | 48.61 | 5011.20 | 17862.50 | 24.93 | 585 | ||||||||||
1997 | 38368 | 13253.30 | 13046.41 | 50.67 | 156.22 | 5271.50 | 19235.00 | 29.10 | 579 | |||||||||
1998 | 38046 | 12517.07 | 12261.52 | 50.72 | 204.83 | 5483.38 | 19405.80 | 33.45 | 606 | |||||||||
1999 | 40496 | 12838.40 | 12577.91 | 37.57 | 222.92 | 5724.30 | 21263.00 | 42.30 | 628 | |||||||||
2000 | 44452 | 13902.10 | 13336.10 |
43.60 |
522.40 |
6129.40 | 23734.20 | 50.27 | 636 | |||||||||
2001 | 47590 | 14575.00 | 6330.00 | 25989.00 | 43.70 | 653 | ||||||||||||
a) Since 1979, the freight traffic by highways has included the volume transported by trucks of non-highway | ||||||||||||||||||
departments. Since 1984, it has also included the volume transported by private trucks. | ||||||||||||||||||