Foreign Trade and Economic Cooperation
|
||||||||
Item |
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
Total Imports and Exports | ||||||||
(RMB100 million yuan) | 23499.9 | 24133.8 | 26967.2 | 26857.7 | 29896.3 | 39274.2 | 42193.3 | |
Total Exports | 12451.8 | 12576.4 | 15160.7 | 15231.6 | 16159.8 | 20635.2 | 22029.1 | |
Total Imports | 11048.1 | 11557.4 | 11806.5 | 11626.1 | 13736.5 | 18639.0 | 20164.2 | |
Balance | 1403.7 | 1019.0 | 3354.2 | 3605.5 | 2423.3 | 1996.2 | ||
Total Imports and Exports(US$100 million) | 2808.6 | 2898.8 | 3251.6 | 3240.5 | 3606.3 | 4742.9 | 5097.7 | |
Total Exports | 1487.8 | 1510.5 | 1827.9 | 1838.1 | 1949.3 | 2492.0 | 2661.6 | |
Primary Goods | 214.8 | 219.3 | 239.5 | 205.9 | 199.4 | 254.6 | 263.5 | |
Manufactured Goods | 1273.0 | 1291.2 | 1588.4 | 1632.2 | 1749.9 | 2237.4 | 2398.0 | |
Total Imports | 1320.8 | 1388.3 | 1423.7 | 1402.4 | 1657.0 | 2250.9 | 2436.1 | |
Primary Goods | 244.1 | 254.4 | 286.2 | 229.5 | 268.5 | 467.4 | 457.7 | |
Manufactured Goods | 1076.7 | 1133.9 | 1137.5 | 1172.9 | 1388.5 | 1783.5 | 1978.4 | |
Balance | 167.0 | 122.2 | 404.2 | 435.7 | 292.3 | 241.1 | 225.5 | |
Number of Projects for Utilization of | ||||||||
Foreign Capital in the Signed | ||||||||
Agreements & Contracts | 37184 | 24673 | 21138 | 19850 | 17022 | 22347 | ||
Foreign Loans | 173 | 117 | 137 | 51 | 104 | |||
Foreign Direct Investments | 37011 | 24556 | 21001 | 19799 | 16918 | 22347 | 26140 | |
Total Amount of Foreign Capital to Be | ||||||||
Utilized in the Signed Agreements | ||||||||
& Contracts (US$100 million) | 1032.05 | 816.10 | 610.58 | 632.01 | 520.09 | 711.3 |
719.8 | |
Foreign Loans | 112.88 | 79.62 | 58.72 | 83.85 | 83.60 | |||
Foreign Direct Investments | 912.82 | 732.77 | 510.04 | 521.02 | 412.23 | 623.80 | 692.0 | |
Other Foreign Investments | 6.35 | 3.71 | 41.82 | 27.14 | 24.26 | 87.50 | 27.8 | |
Total Amount of Foreign Capital | ||||||||
Actually Used (US$100 million) | 481.33 | 548.04 | 644.08 | 585.57 | 526.59 | 593.56 | 496.8 | |
Foreign Loans | 103.27 | 126.69 | 120.21 | 110.00 | 102.12 | 100.00 | ||
Foreign Direct Investments | 375.21 | 417.26 | 452.57 | 454.63 | 403.19 | 407.15 | 468.8 | |
Other Foreign Investments | 2.85 | 4.09 | 71.30 | 20.94 | 21.28 | 86.41 | 28.0 | |
Registered Foreign-funded Enterprises |
||||||||
Number of Registered Enterprises | 233564 | 240447 | 235681 | 227807 | 212436 | 203208 | ||
Total Investment (US$100 million) | 6390.09 | 7153.22 | 7534.70 | 7742.29 | 7785.68 | 8246.75 | ||
Registered Capital(US$100 million) | 3991.23 | 4414.85 | 4598.14 | 4672.87 | 4635.49 | 4839.50 | ||
Capital from Foreign Partners | 2568.84 | 2897.96 | 3029.87 | 3137.12 | 3166.82 | 3371.99 | ||
Economic Cooperation with Foreign | ||||||||
Countries & Territories (US$100 million) | ||||||||
Contracted Value | 96.72 | 102.73 | 113.56 | 117.73 | 130.02 | 149.43 | 164.6 | |
Contracted Projects | 74.84 | 77.28 | 85.16 | 92.43 | 101.99 | 117.19 | 105.7 | |
Labor Services | 21.88 | 25.45 | 28.40 | 23.90 | 26.32 | 29.91 | 30.5 | |
Value of Business Fulfilled | 65.88 | 76.96 | 83.83 | 101.34 | 112.35 | 113.25 | 121.4 | |
Contracted Projects | 51.08 | 58.20 | 60.36 | 77.69 | 85.22 | 83.79 | 68.4 | |
Labor Services | 14.80 | 18.76 | 23.47 | 22.76 | 26.23 | 28.13 | 28.8 | |