Value of Exports by Category of Commodities (Customs
Statistics)
|
|||||||||||||||
(US$100 million) | |||||||||||||||
Year | Total | Primary Goods | Food and Live Anim-als Used Chiefly for Food | Beverages and Tobacco | Non-Edible Raw Materials | Mineral Fuels,Lub- ricants and Related Materials | Animal and Vegetable Oils,Fats and Wax | ||||||||
1980 | 181.19 | 91.14 | 29.85 | 0.78 | 17.11 | 42.80 | 0.60 | ||||||||
1981 | 220.07 | 102.48 | 29.24 | 0.60 | 19.48 | 52.28 | 0.88 | ||||||||
1982 | 223.21 | 100.50 | 29.08 | 0.97 | 16.53 | 53.14 | 0.78 | ||||||||
1983 | 222.26 | 96.20 | 28.53 | 1.04 | 18.92 | 46.66 | 1.05 | ||||||||
1984 | 261.39 | 119.34 | 32.32 | 1.10 | 24.21 | 60.27 | 1.44 | ||||||||
1985 | 273.50 | 138.28 | 38.03 | 1.05 | 26.53 | 71.32 | 1.35 | ||||||||
1986 | 309.42 | 112.72 | 44.48 | 1.19 | 29.08 | 36.83 | 1.14 | ||||||||
1987 | 394.37 | 132.31 | 47.81 | 1.75 | 36.50 | 45.44 | 0.81 | ||||||||
1988 | 475.16 | 144.06 | 58.90 | 2.35 | 42.57 | 39.50 | 0.74 | ||||||||
1989 | 525.38 | 150.78 | 61.45 | 3.14 | 42.12 | 43.21 | 0.86 | ||||||||
1990 | 620.91 | 158.86 | 66.09 | 3.42 | 35.37 | 52.37 | 1.61 | ||||||||
1991 | 718.43 | 161.45 | 72.26 | 5.29 | 34.86 | 47.54 | 1.50 | ||||||||
1992 | 849.40 | 170.04 | 83.09 | 7.20 | 31.43 | 46.93 | 1.39 | ||||||||
1993 | 917.44 | 166.66 | 83.99 | 9.01 | 30.52 | 41.09 | 2.05 | ||||||||
1994 | 1210.06 | 197.08 | 100.15 | 10.02 | 41.27 | 40.69 | 4.95 | ||||||||
1995 | 1487.80 | 214.85 | 99.54 | 13.70 | 43.75 | 53.32 | 4.54 | ||||||||
1996 | 1510.48 | 219.25 | 102.31 | 13.42 | 40.45 | 59.31 | 3.76 | ||||||||
1997 | 1827.92 | 239.53 | 110.75 | 10.49 | 41.95 | 69.87 | 6.47 | ||||||||
1998 | 1838.09 | 205.89 | 106.13 | 9.75 | 35.19 | 51.75 | 3.07 | ||||||||
1999 | 1949.31 | 199.41 | 104.58 | 7.71 | 39.21 | 46.59 | 1.32 | ||||||||
2000 | 2491.90 | 254.60 | 122.80 | 7.40 | 44.60 | 78.60 | 1.20 | ||||||||
2001 | 2661.50 | 263.50 | 127.80 | 8.70 | 41.70 | 84.20 | 1.10 | ||||||||
Value of Exports by Category of Commodities (Customs
Statistics)
|
|||||||||||||
(US$100 million) | |||||||||||||
Year | Manufac- tured Goods | Chemicals and Related Products |
Industrial Products, Rubber Products, Minerals Metallurgical Products | Machine- ry and Transport Equipment | Miscellaneous Products | Products Not Otherwise Classified | |||||||
1980 | 90.05 | 11.20 | 39.99 | 8.43 | 28.36 | 2.07 | |||||||
1981 | 117.59 | 13.42 | 47.06 | 10.87 | 37.25 | 8.99 | |||||||
1982 | 122.71 | 11.96 | 43.02 | 12.63 | 37.05 | 18.05 | |||||||
1983 | 126.06 | 12.51 | 43.65 | 12.21 | 38.04 | 19.65 | |||||||
1984 | 142.05 | 13.64 | 50.54 | 14.93 | 46.97 | 15.97 | |||||||
1985 | 135.22 | 13.58 | 44.93 | 7.72 | 34.86 | 34.13 | |||||||
1986 | 196.70 | 17.33 | 58.86 | 10.94 | 49.48 | 60.09 | |||||||
1987 | 262.06 | 22.35 | 85.70 | 17.41 | 62.73 | 73.87 | |||||||
1988 | 331.10 | 28.97 | 104.89 | 27.69 | 82.68 | 86.87 | |||||||
1989 | 374.60 | 32.01 | 108.97 | 38.74 | 107.55 | 87.33 | |||||||
1990 | 462.05 | 37.30 | 125.76 | 55.88 | 126.86 | 116.25 | |||||||
1991 | 556.98 | 38.18 | 144.56 | 71.49 | 166.20 | 136.55 | |||||||
1992 | 679.36 | 43.48 | 161.35 | 132.19 | 342.34 | ||||||||
1993 | 750.78 | 46.23 | 163.92 | 152.82 | 387.81 | ||||||||
1994 | 1012.98 | 62.36 | 232.18 | 218.95 | 499.37 | 0.12 | |||||||
1995 | 1272.95 | 90.94 | 322.40 | 314.07 | 545.48 | 0.06 | |||||||
1996 | 1291.23 | 88.77 | 284.98 | 353.12 | 564.24 | 0.12 | |||||||
1997 | 1588.39 | 102.27 | 344.32 | 437.09 | 704.67 | 0.04 | |||||||
1998 | 1632.20 | 103.21 | 324.77 | 502.17 | 702.00 | 0.05 | |||||||
1999 | 1749.90 | 103.73 | 332.62 | 588.36 | 725.10 | 0.09 | |||||||
2000 | 2237.43 | 120.98 | 425.46 | 826.00 | 862.78 | 2.21 | |||||||
2001 | 2398.00 | 133.50 | 438.20 | 949.20 | 871.20 | 5.90 | |||||||