Issuing Summary for Stocks
|
|||||||||||||||||||
Year | A & B Shares Rights Issued | ||||||||||||||||||
Amount Issued (billion shares) | A Shares | H, N Shares |
B Shares |
Raised Capital (billion shares) | A Shares | H, N Shares |
B Shares |
||||||||||||
1991 | 5.00 | 5.00 | 5.00 | 5.00 | |||||||||||||||
1992 | 20.75 | 10.00 | 10.75 | 94.09 | 50.00 | 44.09 | |||||||||||||
1993 | 95.79 | 42.59 | 40.41 | 12.79 | 375.47 | 194.83 | 60.93 | 38.13 | 81.58 | ||||||||||
1994 | 91.26 | 10.97 | 69.89 | 10.40 | 326.78 | 49.62 | 188.73 | 38.27 | 50.16 | ||||||||||
1995 | 31.60 | 5.32 | 15.38 | 10.90 | 150.32 | 22.68 | 31.46 | 33.35 | 62.83 | ||||||||||
1996 | 86.11 | 38.29 | 31.77 | 16.05 | 425.08 | 224.45 | 83.56 | 47.18 | 69.89 | ||||||||||
1997 | 267.63 | 105.65 | 136.88 | 25.10 | 1293.82 | 655.06 | 360.00 | 80.76 | 198.00 | ||||||||||
1998 | 105.56 | 82.80 | 12.86 | 9.90 | 841.52 | 443.05 | 37.95 | 25.55 | 334.97 | ||||||||||
1999 | 107.93 | 83.11 | 23.05 | 1.77 | 944.56 | 572.63 | 47.17 | 3.79 | 320.97 | ||||||||||
2000 | 512.03 | 145.68 | 7.10 | 359.25 | 2103.10 | 1007.40 | 562.21 | 13.99 | 519.46 | ||||||||||
2001 | 141.00 |
1168.10 |
667.26 |
8.44 |
430.64 | ||||||||||||||