Composition of Gross Domestic
Product
|
|||||||||||||||
(%) Data in value terms in this table are calculated at current prices. | |||||||||||||||
Year | Primary Industry | Secondary Industry | Tertiary Industry | ||||||||||||
Industry | Construction | Transpor-tation, Post a-nd Telecom-munications | Whole-sale, Retail & Catering Trade | ||||||||||||
1952 | 50.5 | 20.9 | 17.6 | 3.2 | 28.6 | 4.3 | 11.8 | ||||||||
1953 | 45.9 | 23.4 | 19.8 | 3.5 | 30.8 | 4.2 | 14.0 | ||||||||
1954 | 45.6 | 24.6 | 21.5 | 3.1 | 29.7 | 4.4 | 14.0 | ||||||||
1955 | 46.3 | 24.4 | 21.0 | 3.4 | 29.3 | 4.3 | 13.2 | ||||||||
1956 | 43.2 | 27.3 | 21.9 | 5.4 | 29.5 | 4.5 | 12.8 | ||||||||
1957 | 40.3 | 29.7 | 25.4 | 4.3 | 30.1 | 4.6 | 12.5 | ||||||||
1958 | 34.1 | 37.0 | 31.7 | 5.3 | 28.9 | 5.4 | 10.5 | ||||||||
1959 | 26.7 | 42.8 | 37.4 | 5.4 | 30.6 | 6.5 | 10.1 | ||||||||
1960 | 23.4 | 44.5 | 39.0 | 5.5 | 32.1 | 7.1 | 9.1 | ||||||||
1961 | 36.2 | 31.9 | 29.7 | 2.2 | 32.0 | 5.7 | 9.1 | ||||||||
1962 | 39.4 | 31.3 | 28.3 | 2.9 | 29.3 | 5.0 | 7.0 | ||||||||
1963 | 40.3 | 33.0 | 29.6 | 3.4 | 26.6 | 4.5 | 6.2 | ||||||||
1964 | 38.4 | 35.3 | 31.7 | 3.6 | 26.2 | 4.0 | 6.5 | ||||||||
1965 | 37.9 | 35.1 | 31.8 | 3.2 | 27.0 | 4.5 | 6.9 | ||||||||
1966 | 37.6 | 38.0 | 34.7 | 3.3 | 24.4 | 4.6 | 7.9 | ||||||||
1967 | 40.3 | 34.0 | 30.7 | 3.3 | 25.8 | 4.1 | 8.7 | ||||||||
1968 | 42.2 | 31.2 | 28.5 | 2.7 | 26.7 | 4.1 | 8.1 | ||||||||
1969 | 38.0 | 35.6 | 32.3 | 3.3 | 26.5 | 4.4 | 8.4 | ||||||||
1970 | 35.2 | 40.5 | 36.8 | 3.7 | 24.3 | 4.4 | 7.9 | ||||||||
1971 | 34.1 | 42.2 | 38.2 | 4.0 | 23.8 | 4.5 | 7.3 | ||||||||
1972 | 32.9 | 43.1 | 39.3 | 3.7 | 24.1 | 4.7 | 7.7 | ||||||||
1973 | 33.4 | 43.1 | 39.4 | 3.7 | 23.5 | 4.6 | 7.8 | ||||||||
1974 | 33.9 | 42.7 | 38.8 | 3.9 | 23.4 | 4.5 | 7.4 | ||||||||
1975 | 32.4 | 45.7 | 41.5 | 4.2 | 21.9 | 4.7 | 5.9 | ||||||||
1976 | 32.8 | 45.4 | 40.9 | 4.5 | 21.7 | 4.7 | 5.0 | ||||||||
1977 | 29.4 | 47.1 | 42.9 | 4.3 | 23.4 | 4.9 | 6.7 | ||||||||
1978 | 28.1 | 48.2 | 44.3 | 3.8 | 23.7 | 4.8 | 7.3 | ||||||||
1979 | 31.2 | 47.4 | 43.8 | 3.6 | 21.4 | 4.6 | 5.5 | ||||||||
1980 | 30.1 | 48.5 | 44.2 | 4.3 | 21.4 | 4.5 | 4.7 | ||||||||
1981 | 31.8 | 46.4 | 42.1 | 4.3 | 21.8 | 4.3 | 5.3 | ||||||||
1982 | 33.3 | 45.0 | 40.8 | 4.2 | 21.7 | 4.5 | 3.8 | ||||||||
1983 | 33.0 | 44.6 | 40.0 | 4.6 | 22.4 | 4.5 | 3.9 | ||||||||
1984 | 32.0 | 43.3 | 38.9 | 4.4 | 24.7 | 4.6 | 5.8 | ||||||||
1985 | 28.4 | 43.1 | 38.5 | 4.7 | 28.5 | 4.5 | 9.8 | ||||||||
1986 | 27.1 | 44.0 | 38.9 | 5.2 | 28.9 | 4.7 | 9.2 | ||||||||
1987 | 26.8 | 43.9 | 38.3 | 5.6 | 29.3 | 4.6 | 9.7 | ||||||||
1988 | 25.7 | 44.1 | 38.7 | 5.4 | 30.2 | 4.4 | 10.8 | ||||||||
1989 | 25.0 | 43.0 | 38.3 | 4.7 | 32.0 | 4.6 | 10.0 | ||||||||
1990 | 27.1 | 41.6 | 37.0 | 4.6 | 31.3 | 6.2 | 7.7 | ||||||||
1991 | 24.5 | 42.1 | 37.4 | 4.7 | 33.4 | 6.5 | 9.7 | ||||||||
1992 | 21.8 | 43.9 | 38.6 | 5.3 | 34.3 | 6.3 | 10.3 | ||||||||
1993 | 19.9 | 47.4 | 40.8 | 6.6 | 32.7 | 6.1 | 8.9 | ||||||||
1994 | 20.2 | 47.9 | 41.4 | 6.4 | 31.9 | 5.7 | 8.7 | ||||||||
1995 | 20.5 | 48.8 | 42.3 | 6.5 | 30.7 | 5.2 | 8.4 | ||||||||
1996 | 20.4 | 49.5 | 42.8 | 6.7 | 30.1 | 5.1 | 8.2 | ||||||||
1997 | 19.1 | 50.0 | 43.5 | 6.5 | 30.9 | 5.1 | 8.3 | ||||||||
1998 | 18.6 | 49.3 | 42.6 | 6.7 | 32.1 | 5.3 | 8.4 | ||||||||
1999 | 17.7 | 49.3 | 42.7 | 6.6 | 33.0 | 5.4 | 8.4 | ||||||||
2000 | 15.9 | 50.9 | 44.3 | 6.6 | 33.2 | 5.5 | 8.2 | ||||||||
2001 | 15.2 |
51.1 |
44.4 |
6.7 |
33.6 |
5.4 |
8.2 | ||||||||