Use of Funds and Floor Space of Buildings by Region
|
||||||||||||||||
Year Region | Total | Floor Space of Buildings (10 000 sq.m) | ||||||||||||||
Investment(100 million yuan) | Construction and Installation | Purchase of Equipment and Instruments | Others |
|||||||||||||
Under Construction | Residential Buildings | Completed |
Resid-ential Buildings Buildings | |||||||||||||
1985 | 128.23 | 71.28 | 51.20 | 5.75 | 5087.10 | 1606.90 | 2746.30 | 896.60 | ||||||||
1986 | 146.39 | 77.06 | 61.90 | 7.43 | 4963.50 | 1671.60 | 2869.40 | 973.70 | ||||||||
1987 | 181.30 | 96.25 | 71.77 | 13.28 | 5311.69 | 1516.91 | 2959.38 | 883.56 | ||||||||
1988 | 254.97 | 131.76 | 104.57 | 18.65 | 5853.96 | 1528.39 | 3303.85 | 900.88 | ||||||||
1989 | 185.63 | 98.94 | 72.27 | 14.41 | 4323.40 | 1256.99 | 2477.70 | 701.80 | ||||||||
1990 | 163.38 | 84.81 | 69.18 | 9.39 | 3357.93 | 1085.76 | 1970.45 | 636.17 | ||||||||
1991 | 203.83 | 106.51 | 84.84 | 12.48 | 3828.53 | 1110.36 | 2112.81 | 639.00 | ||||||||
1992 | 364.49 | 182.52 | 159.91 | 22.05 | 5412.32 | 1418.52 | 2766.74 | 752.62 | ||||||||
1993 | 686.12 | 381.97 | 253.44 | 50.71 | 6318.01 | 2176.48 | 3342.14 | 1129.77 | ||||||||
1994 | 770.27 | 455.89 | 270.06 | 44.32 | 5060.25 | 1842.81 | 3086.87 | 1128.89 | ||||||||
1995 | 921.74 | 616.06 | 167.08 | 138.61 | 12229.83 | 7677.71 | 5459.69 | 3286.38 | ||||||||
1996 | (858.31) | (565.92) | (176.52) | (115.87) | (10999.99) | (6650.62) | (5059.03) | (2966.39) | ||||||||
849.24 | 560.71 | 172.91 | 115.62 | 10879.67 | 6615.88 | 4958.59 | 2939.13 | |||||||||
1997 | 795.24 | 543.82 | 141.18 | 110.23 | 10094.11 | 6277.70 | 4927.40 | 3012.26 | ||||||||
1998 | 958.93 | 654.10 | 165.31 | 139.52 | 11205.85 | 7085.82 | 5542.54 | 3492.10 | ||||||||
1999 | 995.42 | 680.17 | 174.97 | 140.28 | 11466.58 | 7487.48 | 5856.91 | 3739.26 | ||||||||
2000 | 1009.83 | 693.18 | 166.99 | 149.67 | 11519.24 | 7726.26 | 5910.57 | 3846.65 | ||||||||
Beijing | 34.46 | 24.98 | 3.02 | 6.45 | 341.39 | 246.44 | 180.40 | 150.38 | ||||||||
Tianjin | 12.59 | 7.58 | 2.90 | 2.12 | 125.13 | 88.96 | 48.99 | 32.50 | ||||||||
Hebei | 81.83 | 47.68 | 25.79 | 8.37 | 550.97 | 273.02 | 337.27 | 138.56 | ||||||||
Shanxi | 12.30 | 10.04 | 1.17 | 1.09 | 147.58 | 97.96 | 81.19 | 57.90 | ||||||||
Inner Mongolia | 6.35 | 4.98 | 0.77 | 0.60 | 73.10 | 52.84 | 47.76 | 35.11 | ||||||||
Liaoning | 36.37 | 26.95 | 5.16 | 4.27 | 437.90 | 279.61 | 238.45 | 158.05 | ||||||||
Jilin | 9.65 | 5.56 | 3.16 | 0.94 | 62.35 | 27.41 | 48.59 | 24.94 | ||||||||
Heilongjiang | 14.72 | 10.46 | 2.44 | 1.83 | 163.37 | 103.36 | 103.76 | 65.34 | ||||||||
Shanghai | 74.53 | 49.49 | 8.57 | 16.47 | 956.13 | 789.46 | 350.13 | 298.99 | ||||||||
Jiangsu | 126.40 | 81.15 | 30.76 | 14.50 | 1120.48 | 719.93 | 710.44 | 442.92 | ||||||||
Zhejiang | 81.67 | 48.23 | 14.73 | 18.71 | 829.74 | 512.58 | 417.55 | 256.50 | ||||||||
Anhui | 24.18 | 17.66 | 4.73 | 1.79 | 338.82 | 230.08 | 203.66 | 132.32 | ||||||||
Fujian |
29.38 | 79.59 | 5.31 | 4.48 | 385.66 | 248.63 | 140.46 | 83.89 | ||||||||
Jiangxi | 7.88 | 5.71 | 1.33 | 0.84 | 132.44 | 98.68 | 73.15 | 56.01 | ||||||||
Shandong | 82.95 | 55.16 | 20.98 | 6.81 | 886.97 | 516.70 | 536.15 | 313.19 | ||||||||
Henan | 35.19 | 21.04 | 10.52 | 3.63 | 360.06 | 167.12 | 208.31 | 82.25 | ||||||||
Hubei | 29.36 | 19.80 | 6.66 | 2.90 | 308.95 | 193.54 | 194.34 | 112.82 | ||||||||
Hunan | 15.78 | 11.96 | 2.09 | 1.73 | 259.17 | 161.32 | 146.49 | 92.17 | ||||||||
Guangdong | 157.54 | 120.58 | 9.78 | 27.19 | 2179.92 | 1543.74 | 908.58 | 649.04 | ||||||||
Guangxi | 10.14 | 6.39 | 2.35 | 1.40 | 125.03 | 66.11 | 67.51 | 38.34 | ||||||||
Hainan | 2.69 | 2.38 | 0.25 | 0.06 | 27.73 | 24.65 | 18.57 | 15.80 | ||||||||
Chongqing | 18.06 | 14.36 | 1.20 | 2.49 | 307.39 | 195.36 | 106.85 | 71.36 | ||||||||
Sichuan | 31.29 | 24.00 | 2.54 | 4.75 | 581.55 | 410.37 | 268.78 | 193.03 | ||||||||
Guizhou | 7.70 | 4.98 | 1.38 | 1.35 | 133.68 | 87.19 | 53.71 | 39.74 | ||||||||
Yunnan | 11.64 | 9.06 | 1.34 | 1.24 | 158.15 | 71.75 | 108.54 | 45.47 | ||||||||
Tibet | 0.61 | 0.61 | 8.87 | 8.73 | ||||||||||||
Shaanxi | 11.74 | 8.70 | 1.29 | 1.76 | 176.61 | 101.80 | 80.42 | 41.30 | ||||||||
Gansu | 9.51 | 7.54 | 1.21 | 0.77 | 123.40 | 75.50 | 66.94 | 44.60 | ||||||||
Qinghai | 2.09 | 1.88 | 0.15 | 0.07 | 20.60 | 8.71 | 11.45 | 4.21 | ||||||||
Ningxia |
2.98 | 2.46 | 0.15 | 0.37 | 45.60 | 34.11 | 34.50 | 26.09 | ||||||||
Xinjiang | 13.82 | 9.26 | 3.24 | 1.32 | 97.84 | 60.53 | 55.22 | 36.44 | ||||||||