Individual Investment in Fixed Assets and Building Construction in Rural Areas
 
Year Region   Total Invest- ment (100 million yuan)
Investment in Buildings Completed   Floor Space of Buildings Under Construction (10 000 sq.m)
Floor Space of Buildings Completed (10 000 sq.m)
Cost of Buildings Completed (yuan/sq.m)
    Subtotal
  Reside- ntial Buildings     Total
  Residential Buildings   Total
  Resid-ential Buildi-ngs
1985 478.43 350.13 313.15
78973 69542 44 45
1986 574.82 503.00 388.56 109622 103225 94468 49 41
1987 695.35 603.17 487.21 100923 96477 85524 63 57
1988 865.23 741.22 580.97 92781 89092 80799 83 72
1989 892.03 794.15 641.68 74906 71026 66134 112 97
1990 876.47 777.14 649.78 76819 71136 67812 109 96
1991 1042.56 912.48 759.25 85405 79501 74193 115 102
1992 1005.52 937.51 678.52 83392 65338 60442 143 112
1993 1137.73 1015.37 760.26 57432 56012 46129 181 165
1994 1519.24 1315.92 1002.73 72283 65390 57646 201 174
1995 2007.85 1709.41 1349.85 78192 73522 66230 233 204
1996 2544.03 2250.87 1766.40 96115 87277 79531 258 222
1997 2691.16 2405.80 1890.65 89309 85888 77287 280 245
1998 2681.52 2402.24 1907.23 89099 83864 77031 286 248
1999 2779.59 1908.20 1799.10 89050 83244 76758 229 234
2000 2904.26 1969.32 1846.85 88232
81270 75515 242 245
Beijing 28.30 15.80 14.70 371 342 309 462 476
Tianjin 11.53 8.50 7.20 205 200 179 425 402
Hebei 175.60 123.90 117.90 4311 3946 3613 314 326
Shanxi 24.58 18.80 17.90 628 616 609 305 294
Inner






 
Mongolia 43.01 23.20 19.70 1173 1051 863 221 228
Liaoning 80.30 62.10 51.30 1877 1828 1808 340 284
Jilin 26.03 11.70 11.20 425 401 381 292 294
Heilongjiang 36.20 26.80 23.90 710 661 633 405 378
Shanghai 5.32 4.30 4.10 179 169 151 254 272
Jiangsu 287.66 230.70 229.60 6557 6489 6115 356 375
Zhejiang 209.60 176.10 166.60 5157 4654 4282 378 389
Anhui 114.90 70.90 66.30 4582 4485 4330 158 153
Fujian 87.78 53.60 52.90 2177 1542 1508 348 351
Jiangxi 89.01 65.10 61.80 5800 5211 4944 125 125
Shandong 228.43 143.60 135.70 7635 6577 5998 218 226
Henan 210.94 150.10 141.30 7439 7138 6818 210 207
Hubei 121.97 60.80 57.90 4170 4103 3271 148 177
Hunan 197.41 155.00 148.20 6656 6450 6060 240 245
Guangdong 242.05 167.50 162.70 6773 6187 5890 271 276
Guangxi 103.91 53.30 52.20 4203 3986 3932 134 133
Hainan 18.50 6.60 6.20 201 200 198 330 313
Chongqing 42.49 36.30 33.90 2271 2226 2077 163 163
Sichuan 142.93 114.30 97.80 6644 6330 5550 181 176
Guizhou 44.91 19.40 18.50 1231 1057 993 184 186
Yunnan 57.40 32.20 28.80 1376 1276 1117 252 258
Tibet






 
Shaanxi 63.74 38.70 35.40 3779 3679 3389 105 104
Gansu 32.26 15.90 14.60 776 762 613 209 238
Qinghai 4.04 1.90 1.80 142 137 129 139 140
Ningxia 13.97 8.20 7.60 353 343 316 239 241
Xinjiang 34.81 12.90 11.40 1249 1198 682 108 167