Total Production of Energy and Its Composition
|
||||||||||
Year | Total Energy Production (10 000 tons of SCE) | As Percentage of Total Energy Production | ||||||||
Coal | Crude Oil | Natural Gas | Hydro-power | |||||||
1952 | 4871 | 96.7 | 1.3 | ... | 2.0 | |||||
1957 | 9861 | 94.9 | 2.1 | 0.1 | 2.9 | |||||
1962 | 17185 | 91.4 | 4.8 | 0.9 | 2.9 | |||||
1965 | 18824 | 88.0 | 8.6 | 0.8 | 2.6 | |||||
1970 | 30990 | 81.6 | 14.1 | 1.2 | 3.1 | |||||
1975 | 48754 | 70.6 | 22.6 | 2.4 | 4.4 | |||||
1978 | 62770 | 70.3 | 23.7 | 2.9 | 3.1 | |||||
1980 | 63735 | 69.4 | 23.8 | 3.0 | 3.8 | |||||
1985 | 85546 | 72.8 | 20.9 | 2.0 | 4.3 | |||||
1986 | 88124 | 72.4 | 21.2 | 2.1 | 4.3 | |||||
1987 | 91266 | 72.6 | 21.0 | 2.0 | 4.4 | |||||
1988 | 95801 | 73.1 | 20.4 | 2.0 | 4.5 | |||||
1989 | 101639 | 74.1 | 19.3 | 2.0 | 4.6 | |||||
1990 | 103922 | 74.2 | 19.0 | 2.0 | 4.8 | |||||
1991 | 104844 | 74.1 | 19.2 | 2.0 | 4.7 | |||||
1992 | 107256 | 74.3 | 18.9 | 2.0 | 4.8 | |||||
1993 | 111059 | 74.0 | 18.7 | 2.0 | 5.3 | |||||
1994 | 118729 | 74.6 | 17.6 | 1.9 | 5.9 | |||||
1995 | 129034 | 75.3 | 16.6 | 1.9 | 6.2 | |||||
1996 | 132616 | 75.2 | 17.0 | 2.0 | 5.8 | |||||
1997 | 132410 | 74.1 | 17.3 | 2.1 | 6.5 | |||||
1998 | 124250 | 71.9 | 18.5 | 2.5 | 7.1 | |||||
1999 | 110000 | 68.2 | 20.9 | 3.1 | 7.8 | |||||
2000 | 106988 | 66.6 | 28.1 | 3.4 | 8.2 | |||||
2001 | 117000 |
67.7 |
20.6 |
3.4 |
8.3 | |||||
a) The coefficient for conversion of electric power into SCE (standard coal equivalent) is | ||||||||||
calculated on the basic of the data on the average coal consumption in generating electric | ||||||||||
power in the same year. The same as in the following tables. | ||||||||||