Number of Books, Magazines and Newspapers Published in China
 

Year

Books Published
Magazines Publised Newspapers Publised
  Number of Publi- cations (kind)   New Publi- cations   Printed Copies (100 million copies)   Printed Sheets (100 million sheets)   Number of Publi- cations (kind)   Average Printed Copies per Issue (10 000 copies)   Total Printed Copies (100 million copies)   Printed Sheets (100 million sheets)   Number of News Publish -ed (kind)   Average Printed Copies per Issue (10 000 copies)   Total Printed Copies (100 million copies)   Printed Signatur-es (100milli-on sheets)
1978 14987 11888 37.7 135.4 930
7.6 22.7 186
127.8 113.5
1980 21621 17660 45.9 195.7 2191
11.3 36.7 188
140.4 141.7
1985 45603 33743 66.7 282.8 4705 23952 25.6 77.3 1445 19107 246.8 202.8
1986 51798 39426 52.0 220.3 5248 21980 24.0 68.1 1574 20275 242.7 203.5
1987 60213 42854 62.5 261.3 5687 24375 25.9 72.7 1611 20275 264.5 223.6
1988 65962 46774 62.3 269.0 5865 23275 25.5 71.2 1537 19788 267.8 231.3
1989 74973 55475 58.6 243.6 6078 17145 18.4 50.7 1576 15288 207.0 179.5
1990 80224 55245 56.4 232.1 5751 16156 17.9 48.1 1444 14670 211.3 182.8
1991 89615 58467 61.4 266.1 6056 18216 20.6 54.4 1524 16393 236.5 205.8
1992 92148 58169 63.4 280.4 6486 20506 23.6 62.7 1657 18031 257.9 238.8
1993 96761 66313 59.3 282.3 7011 20780 23.5 64.2 1788 18478 263.8 287.1
1994 103836 69779 60.1 297.2 7325 19763 22.1 63.9 1953 17736 253.2 310.8
1995 101381 59159 63.2 316.8 7583 19794 23.4 67.0 2089 17644 263.3 359.6
1996 112813 63647 71.6 360.5 7916 19300 23.1 68.1 2163 17877 274.3 392.4
1997 120106 66585 73.1 364.0 7918 20046 24.4 73.3 2149 18259 287.6 459.8
1998 130613 74719 72.4 373.6 7999 20928 25.4 79.9 2053 18211 300.4 540.0
1999 141831 83095 73.2 391.4 8187 21845 28.5 96.8 2038 18632 318.4 636.7
2000 143376 84235 62.7 376.2 8725 21544 29.4 100.0 2007 17914 329.3 799.8
2001     63.4       29.0