Expenditure on Scientific Research
|
||||||||||||||
Unit: 100 million yuan | ||||||||||||||
Year | State budgetary expenditure | Total | Three kinds of scientific research expenses | Operation expenses for scientific undertakings | Expenditure on scientific capital construction | Other operation expenses for scientific research | Proport-ion of scient-ific resea-rch expendi-ture in to-tal financial expendit-ure (%) | |||||||
1978 | 1122.09 | 52.89 | 25.47 | 15.46 | 6.66 | 5.3 | 4.71 | |||||||
1979 | 1281.79 | 62.29 | 28.41 | 18.6 | 9.4 | 5.88 | 4.86 | |||||||
1980 | 1228.83 | 64.59 | 27.57 | 19.63 | 11.27 | 6.12 | 5.26 | |||||||
1981 | 1138.41 | 61.58 | 24.12 | 21.45 | 10.46 | 5.55 | 5.41 | |||||||
1982 | 1229.98 | 65.29 | 26.38 | 22.37 | 11.17 | 5.37 | 5.31 | |||||||
1983 | 1409.52 | 79.1 | 35.51 | 25.13 | 11.9 | 6.56 | 5.61 | |||||||
1984 | 1701.02 | 94.72 | 42.32 | 30.09 | 14.74 | 7.57 | 5.57 | |||||||
1985 | 2004.25 | 102.59 | 44.35 | 32 | 18.83 | 7.41 | 5.12 | |||||||
1986 | 2204.91 | 112.57 | 49.63 | 34.56 | 20.3 | 8.08 | 5.11 | |||||||
1987 | 2262.18 | 113.79 | 50.6 | 29.5 | 22.87 | 10.82 | 5.03 | |||||||
1988 | 2491.21 | 121.12 | 54.05 | 35.65 | 19.7 | 11.72 | 4.86 | |||||||
1989 | 2823.78 | 127.87 | 59.13 | 38.45 | 17.91 | 12.38 | 4.53 | |||||||
1990 |
3083.59 | 139.12 | 63.48 | 44.44 | 17.47 | 13.73 | 4.51 | |||||||
1991 | 3386.62 | 160.69 | 73.32 | 54.15 | 18.4 | 14.82 | 4.74 | |||||||
1992 | 3742.2 | 189.26 | 89.41 | 57.16 | 24.55 | 18.14 | 5.06 | |||||||
1993 |
4642.3 | 225.61 | 106.56 | 65.59 | 33.95 | 19.51 | 4.86 | |||||||
1994 | 5792.62 | 268.25 | 114.22 | 87.9 | 36.06 | 30.07 | 4.63 | |||||||
1995 | 6823.72 | 302.36 | 136.02 | 96.86 | 38 | 31.48 | 4.43 | |||||||
1996 |
7937.55 | 348.63 | 155.01 | 109.66 | 48.55 | 35.41 | 4.39 | |||||||
1997 | 9233.56 | 408.86 | 189.97 | 127.12 | 42.74 | 49.03 | 4.43 | |||||||
1998 |
10798.18 | 438.6 | 189.9 | 151.92 | 47.28 | 49.5 | 4.06 | |||||||
1999 | 13187.70 | 543.90 | 272.80 | 168.10 | 52.90 | 50.10 | 4.12 | |||||||
2000 | 15886.50 | 575.60 | 277.20 | 189.00 | 61.50 | 47.90 | 3.62 | |||||||