Per Capita Living Expenditure of Rural Households
(yuan)
Item
1985 1990 1995 1998 1999 2000
Living Expenditure 317.42 584.63 1310.36 1590.33 1577.42 1670.11
By Category of Consumption




 
Food 183.43 343.76 768.19 849.64 829.02 820.51
Staple Food 83.24 135.47 316.72 303.45 285.48  
Non-Staple Food 73.01 146.09 316.40 364.11 352.65  
Other Food · 22.56 49.45 102.60 126.35 127.88  
Clothing 30.77 45.44 89.79 98.06 92.04 95.95
Residence 57.87 101.37 182.21 239.62 232.69 258.33
Household Facilities, Articles and Services 16.19 30.90 68.48 81.92 82.27 75.45
Medicines and Medical Services 7.67 19.02 42.48 68.13 70.02 87.57
Transportation and Communications 5.58 8.42 33.76 60.68 68.73 93.13
Cultural,Educational and Recrea-tional            
Articles and Services 12.36 31.38 102.39 159.41 168.33 186.71
Other Commodities and Services 3.55 4.34 23.06 32.87 34.33 52.46
By Source of Consumption




 
Consumption Paid in Money 194.68 374.74 859.43 1128.16 1144.61  
Food 76.56 155.85 353.22 428.90 425.98  
Clothing 30.13 44.03 88.66 97.04 91.48 ¡  
Residence 42.83 81.15 147.86 199.35 203.60  
Household Facilities, Articles and Services 16.06 30.74 68.08 81.77 82.14  
Medicines and Medical Services 7.65 18.98 42.47 68.13 70.02  
Transportation and Communications 5.58 8.41 33.73 60.68 68.73  
Cultural,Educational and Recrea-tional            
Articles and Services 12.34 31.33 102.35 159.41 168.33  
Other Commodities and Services 3.52 4.25 23.06 32.87 34.33  
Consumption in kind 122.74 209.89 450.93 462.17 432.81  
Food 106.87 187.91 414.97 420.74 403.04  
Clothing 0.64 1.41 1.13 1.02 0.56  
Residence 15.04 20.22 34.35 40.27 29.09  
Household Facilities, Articles and Services 0.13 0.16 0.40 0.15 0.13  
Medicines and Medical Services 0.02 0.04 0.01

 
Transportation and Communications ... 0.01 0.03

 
Cultural,Educational and Recrea-tional            
Articles and Services 0.02 0.05 0.04

 
Other Commodities and Services 0.03 0.09