Basic Statistics on Urban Public Utilities
|
||||||
Item |
1985 | 1990 | 1995 | 1998 | 1999 | 2000 |
Cities Areas and Floor Space of Buildings | ||||||
Developed Areas (sq.m) |
9386 | 12856 | 19264 | 21380 | 21525 | 22439 |
Population Density of Urban |
||||||
Districts (persons/sq.km) | 262 | 279 | 322 | 459 | 462 | 441 |
Total Floor Space of Buildings | ||||||
(year-end) (10 000 sq.m) | 23.2 | 39.8 | 57.3 | 70.9 | 73.5 | 76.6 |
Total Floor Space of Residential Buildings | ||||||
(year-end) (10 000 sq.m) | 11.3 | 19.6 | 31.0 | 39.7 | 41.7 | 44.1 |
Total Living Space of Buildings | ||||||
(year-end) (10 000 sq.m) | 5.8 | 9.8 | 15.5 | 19.8 | 21.0 | 22.3 |
Water Supply, Gas Supply and Heating | ||||||
Annual Supply of Tap Water (100 million tons) | 128.0 | 382.3 | 496.6 | 470.5 | 467.5 | 469.0 |
Water Consumption for Residential use | 51.9 | 100.1 | 158.1 | 181.0 | 189.6 | 200.0 |
Per Capita Water Consumption for | ||||||
Residential use (ton) | 55.1 | 67.9 | 71.3 | 91.1 | 94.1 | 95.5 |
Percentage of Population with | ||||||
Access to Tap Water (%) | 81.0 | 89.2 | 93.0 | 96.0 | 96.3 | 96.7 |
Coal Gas Supply (10 000 cu.m) | 249754 | 1747065 | 1266894 | 1675571 | 1320925 | 1523615 |
Consumption of Coal Gas for Residential Use | 107060 | 274127 | 456585 | 480734 | 494001 | 630937 |
Natural Gas Supply (10 000 cu.m) | 162099 | 642289 | 673354 | 688255 | 800556 | 821476 |
Consumption of Coal Gas for Residential Use | 115662 | 163788 | 195778 | 215006 | 247580 | |
Liquefied Petroleum Gas (10 000 tn) | 203.0 | 488.7 | 797.3 | 761.2 | 1053.7 | |
Consumption of Liquefied Gas for | ||||||
Residential use (10 000 tn) | 54.7 | 142.8 | 370.2 | 547.8 | 499.0 | 532.3 |
Length of Gas Pipelines (km) | 10567 | 16312 | 33890 | 42725 | 45847 | 48376 |
Percentage of Population with Access to Gas (%) | 22.40 | 42.20 | 70.00 | 78.80 | 81.74 | 84.15 |
Heated Area (10 000 sq.m) | 21263 | 64645 | 86540 | 96775 | 110766 | |
Municipal Engineering | ||||||
Length of Paved Roads (km) | 38282 | 94820 | 130308 | 145163 | 152385 | 159617 |
Length of Paved Roads per 10 000 Population (km) | 3.3 | 6.4 | 7.0 | 7.3 | 7.6 | 7.6 |
Area of Paved Roads (10 000 sq.m) | 35872 | 89160 | 135810 | 163993 | 177337 | 190357 |
Area of Paved Roads per 10 000 Population
|
3.1 | 6.0 | 7.3 | 8.3 | 8.8 | 9.1 |
Length of Sewer Pipelines (km) | 31556 | 57787 | 110293 | 125943 | 134486 | 141758 |
Length of Sewer Pipelines per | ||||||
10 000 Population (km) | 2.7 | 3.9 | 6.0 | 6.3 | 6.7 | 6.8 |
Public Traffic | ||||||
Number of Public Transportation Vehicles | ||||||
(Buses and Trolley Buses etc.) (unit) | 45155 | 62215 | 136821 | 189002 | 209884 | 225993 |
Number of Public Transportation Vehicles | ||||||
per 10 000 Population (unit) | 3.9 | 4.8 | 7.3 | 8.6 | 9.4 | 10.8 |
Taxi (10 000 units) | 11.1 | 50.4 | 75.4 | 79.1 | 82.6 | |
Afforestation in Cities | ||||||
Public Green Areas (hectare) | 159291 | 474613 | 678310 | 745654 | 778161 | 865295 |
Public Green Areas per 10 000 Population (hectare) | 13.7 | 32.2 | 36.7 | 37.5 | 38.6 | 41.3 |
Number of Parks and Zoos | 1026 | 1970 | 3619 | 3990 | 4219 | 4455 |
Area of Parks and Zoos (hectare) | 21896 | 40081 | 72857 | 73198 | 77137 | 82090 |
Environmental Sanitation | ||||||
Volume of Garbage Disposal (10 000 tons) | 4477 | 6767 | 10748 | 11302 | 11415 | 11819 |
Volume of Disposal of Excrement and | ||||||
Urine (10 000 tons) | 1731 | 2385 | 3071 | 2915 | 2844 | 2829 |
Number of Public Lavatories per 10 000 Population | 5.8 | 6.6 | 6.1 | 5.4 | 5.3 | 5.1 |
a) Data on the public utilities per 10 000 population are based on the nonagricultural population in urban areas. | ||||||