Basic Statistics on Lawyers, Notarization and Mediation
 
Item
1996 1997 1998 1999 2000
Lawyers



 
Number of Law Offices 8265 8441 8946 9144 9541
Number of Lawyers (persons) 100198 98902 101220 111433 117260
Full-time Lawyers (persons) 47879 47574 51008 61761 69117
Part-time Lawyers (persons) 20243 18695 17958 17082 15639
Number of Units with Permanent Legal Advisors 223043 232434 235676 238576 247160
Agent of Civil Cases (cases) 353840 454273 526633 592455 640610
Agent of Economic Cases (cases) 360224 403337 414229 426358 438672
Defender of Criminal Cases (cases) 245877 275188 296668 309767 317108
Agent of Administrative Action(cases) 19360 29618 35865 39006 41785
Agent of Non-Litigious Legal Affairs(cases) 435483 1222239 851433 716287 770087
Agent of Foreign-related, Hong Kong,          
Macao & Taiwan Legal Affairs (cases) 27730 24765 21618 18793 30531
Macao & Taiwan Legal Affairs (cases)



 
Number of Notary Offices 186.5 425.9 489.9 419.2 457.4
Agent of Legal Documents Written          
on Behalf of Clients (10 000 cases) 52.3 95.9 125.9 96.6 111.3
Notarization



 
Number of Notary Offices 3167 3162 3179 3189 3189
Notarial Personnel (persons) 17019 17431 18159 18654 19211
Notaries (persons) 11322 11749 13006 13083 12849
Assistant Notaries (persons) 1925 1741 1428 1584 2103
Number of Notarized Documents(10 000 cases) 792.7 982.8 1022.9 1644.6 1249.7
Number of People's Mediation



 
Number of Full-Time Judicial Assistants (persons) 56173 57029 52875 54987 54638
Number of People's Mediation Commit-tees (10 000 units) 100.2 98.5 98.4 97.4 96.4
Number of Mediators (10 000 persons) 1035.4 1027.4 917.5 880.3 844.5
Number of Civil Disputes Mediated (10 000 cases) 580.2 554.3 526.7 518.9 503.1