Government Expenditure for Pensions and Social Welfare
|
||||||||||||
(100 million yuan) | ||||||||||||
Year | Total | Pension for Handicapped and Bereaved Families |
Pension for Retires |
Social Welfare and Relief Funds |
Expenses on Disaster Relief |
Others | ||||||
1952 | 2.95 | 1.23 | 0.66 | 1.06 | ||||||||
1953 | 3.62 | 1.55 | 0.77 | 1.30 | ||||||||
1954 | 6.04 | 1.76 | 1.08 | 3.20 | ||||||||
1955 | 4.94 | 2.03 | 1.25 | 1.66 | ||||||||
1956 | 5.67 | 1.75 | 1.61 | 2.31 | ||||||||
1957 | 5.29 | 1.52 | 1.36 | 2.41 | ||||||||
1958 | 3.22 | 1.20 | 1.15 | 0.87 | ||||||||
1959 | 4.41 | 1.11 | 1.17 | 2.13 | ||||||||
1960 | 7.94 | 1.46 | 2.15 | 4.33 | ||||||||
1961 | 10.09 | 1.45 | 2.44 | 6.20 | ||||||||
1962 | 8.14 | 1.73 | 2.39 | 4.02 | ||||||||
1963 | 10.15 | 1.93 | 2.80 | 5.42 | ||||||||
1964 | 17.04 | 2.06 | 2.87 | 12.11 | ||||||||
1965 | 10.94 | 2.31 | 2.92 | 5.71 | ||||||||
1966 | 9.21 | 2.27 | 3.19 | 3.75 | ||||||||
1967 | 8.16 | 2.44 | 2.91 | 2.81 | ||||||||
1968 | 5.61 | 1.97 | ||||||||||
1969 | 6.67 | 2.39 | ||||||||||
1970 | 6.53 | 2.67 | 3.86 | |||||||||
1971 | 6.83 | 2.61 | 2.69 | 1.53 | ||||||||
1972 | 8.15 | 2.88 | 2.95 | 2.32 | ||||||||
1973 | 9.97 | 3.32 | 3.29 | 3.36 | ||||||||
1974 | 9.16 | 3.49 | 3.40 | 2.27 | ||||||||
1975 | 12.88 | 3.75 | 3.47 | 5.66 | ||||||||
1976 | 24.07 | 4.15 | 3.86 | 16.06 | ||||||||
1977 | 18.76 | 4.64 | 3.98 | 10.14 | ||||||||
1978 | 18.91 | 2.93 | 2.34 | 4.62 | 9.02 | |||||||
1979 | 22.11 | 3.57 | 2.89 | 5.41 | 10.24 | |||||||
1980 | 20.31 | 4.51 | 3.41 | 5.36 | 7.03 | |||||||
1981 | 21.72 | 4.54 | 3.44 | 5.08 | 8.66 | |||||||
1982 | 21.43 | 4.86 | 3.48 | 5.45 | 7.64 | |||||||
1983 | 24.04 | 5.39 | 3.62 | 6.58 | 8.45 | |||||||
1984 | 25.16 | 6.20 | 3.64 | 7.92 | 7.40 | |||||||
1985 | 31.15 | 7.13 | 4.88 | 7.71 | 10.25 | 1.18 | ||||||
1986 | 35.58 | 8.77 | 5.77 | 8.69 | 10.64 | 1.71 | ||||||
1987 | 37.40 | 9.87 | 6.68 | 9.04 | 9.91 | 1.90 | ||||||
1988 | 41.77 | 11.32 | 7.59 | 9.73 | 10.64 | 2.49 | ||||||
1989 | 49.60 | 14.43 | 8.56 | 10.80 | 12.88 | 2.93 | ||||||
1990 | 55.04 | 16.61 | 9.60 | 12.07 | 13.33 | 3.43 | ||||||
1991 | 67.32 | 17.21 | 10.32 | 13.18 | 22.51 | 4.10 | ||||||
1992 | 66.45 | 18.45 | 12.40 | 14.36 | 15.89 | 5.35 | ||||||
1993 | 75.27 | 20.78 | 14.09 | 17.01 | 15.40 | 7.99 | ||||||
1994 | 95.14 | 24.78 | 20.12 | 20.55 | 19.42 | 10.27 | ||||||
1995 | 115.46 | 29.11 | 22.78 | 24.19 | 27.27 | 12.11 | ||||||
1996 | 128.03 | 32.78 | 10.67 | 28.98 | 39.06 | 16.54 | ||||||
1997 | 142.14 | 37.62 | 13.51 | 36.57 | 34.51 | 19.93 | ||||||
1998 | 171.26 | 40.38 | 16.24 | 35.29 | 52.32 | 27.03 | ||||||
1999 | 179.88 | 54.57 | 19.68 | 48.52 | 34.05 | 23.06 | ||||||
2000 | 213.03 | 59.72 | 23.72 | 59.71 | 28.73 | 41.15 | ||||||
a) Prior to 1978, the pension for retires was included in the pension for handicapped and bereaved families. |
||||||||||||
Since 1996, the pension for retires had excluded the local pension for retires which had been transferred | ||||||||||||
to the pension of administration operationand run by the department of civil affairs. | ||||||||||||
b) Since 1976, expense on disaster relief include the expense on earthquake relief. | ||||||||||||