Output of Major Industrial Products
|
|||||||||||||||||||||||||
Year | Cotton Fabrics (100 mil-lion m) | Nylon Fabrics (100 mil-lion m) | Plastic Leather Clothes (100 mi-llion m) | Electric Fan (10,000 units) | Radio Cassette Player (10,000 units) | Bicycle (10,000 units) | Refriger-ator (10,000 units) | Electro- nic Calcul-ator (10,000 units) | Compu-ter (10,000 units) | Teleph-one Set (10,000 units) | T.V. Set (10,000 units) | Camera (10,000 units) | |||||||||||||
1989 | 13.60 | 11.41 | 5.53 | 2971.78 | 1048.43 | 757.40 | 42.14 | 6927.60 | 227.10 | 1652.24 | 371.28 | 890.27 | |||||||||||||
1990 | 12.87 | 14.01 | 6.13 | 2602.86 | 879.13 | 779.50 | 36.72 | 5001.43 | 271.50 | 1399.24 | 240.31 | 1176.10 | |||||||||||||
1991 | 11.78 | 15.90 | 7.66 | 3639.17 | 928.35 | 878.00 | 38.88 | 3513.82 | 300.70 | 1121.44 | 353.89 | 1216.38 | |||||||||||||
1992 | 11.32 | 16.41 | 7.38 | 3220.67 | 715.54 | 807.38 | 39.55 | 1820.81 | 324.30 | 1097.52 | 262.82 | 1024.25 | |||||||||||||
1993 | 10.30 | 17.19 | 7.40 | 2284.76 | 619.33 | 826.04 | 45.98 | 1288.32 | 375.10 | 1068.18 | 210.69 | 680.37 | |||||||||||||
1994 | 10.83 | 18.15 | 6.84 | 2105.71 | 643.25 | 791.43 | 47.11 | 1063.06 | 483.20 | 872.92 | 190.29 | 761.38 | |||||||||||||
1995 | 8.95 | 15.64 | 5.59 | 1993.86 | 697.47 | 803.91 | 52.25 | 638.17 | 703.60 | 801.00 | 142.31 | 704.89 | |||||||||||||
1996 | 9.41 | 15.39 | 5.76 | 2219.71 | 656.23 | 782.41 | 46.58 | 295.10 | 891.50 | 623.58 | 104.45 | 482.66 | |||||||||||||
1997 | 9.71 | 15.84 | 5.66 | 2132.48 | 604.42 | 767.23 | 43.23 | 114.62 | 989.80 | 858.44 | 102.07 | 388.58 | |||||||||||||
1998 | 9.84 | 15.90 | 4.95 | 2034.74 | 536.12 | 904.29 | 45.54 | 85.54 | 1170.80 | 773.66 | 98.84 | 322.26 | |||||||||||||
1999 | 10.62 | 17.17 | 4.65 | 2380.00 | 462.06 | 722.83 | 41.39 | 55.66 | 1295.90 | 662.95 | 102.15 | 280.66 | |||||||||||||
Output of Major Industrial
Products
|
||||||||||||||||||||||
Year | Coal (10,000
tons) |
Natural Gas (100 million cu.m) | Electric Power (100 million K.W.H.) | Motorc-ycle (10,000 units) | Steel Bar (10,000 tons) | Cement (10,000 tons) | Lum-ber (10,000cub.m) | PVC (10,000 tons) | Plate Gla-ss (10,000 Std.Cases) | Paper Board (10,000 tons) | Car (10,0- 00 units) | |||||||||||
1989 |
78.44 | 11.58 | 802.63 | 110.20 | 487.12 | 1804.32 | 85.74 | 80.54 | 710.45 | 227.42 | 31.26 | |||||||||||
1990 | 47.21 | 11.29 | 861.23 | 105.53 | 575.41 | 1845.84 | 69.74 | 92.10 | 781.87 | 250.88 | 35.18 | |||||||||||
1991 |
40.26 | 9.28 | 896.39 | 117.41 | 630.47 | 1939.86 | 75.78 | 97.84 | 850.35 | 285.60 | 39.79 | |||||||||||
1992 |
33.48 | 8.72 | 938.85 | 134.50 | 734.55 | 2146.37 | 56.50 | 104.26 | 938.07 | 295.04 | 42.83 | |||||||||||
1993 |
32.81 | 8.26 | 1017.84 | 148.71 | 847.52 | 2397.08 | 39.88 | 107.85 | 925.28 | 283.66 | 38.92 | |||||||||||
1994 |
28.51 | 8.67 | 1102.76 | 163.33 | 847.30 | 2272.17 | 37.81 | 111.37 | 1080.45 | 304.55 | 40.95 | |||||||||||
1995 |
23.50 | 8.89 | 1178.59 | 169.51 | 778.03 | 2247.80 | 32.09 | 97.59 | 1120.00 | 303.03 | 38.97 | |||||||||||
1996 |
14.75 | 8.74 | 1249.73 | 141.42 | 717.09 | 2153.73 | 34.99 | 110.53 | 972.91 | 321.32 | 36.34 | |||||||||||
1997 |
9.82 | 8.49 | 1322.48 | 150.88 | 777.44 | 2152.24 | 21.01 | 114.86 | 969.56 | 325.38 | 36.98 | |||||||||||
1998 |
7.93 | 8.70 | 1429.64 | 126.64 | 827.76 | 1965.15 | 19.59 | 115.80 | 960.75 | 297.54 | 39.72 | |||||||||||
1999 | 9.17 | 8.48 | 1457.61 | 113.55 | 607.35 | 1828.30 | 19.59 | 139.71 | 951.20 | 307.35 | 34.50 | |||||||||||