First Trial Civil Cases Accepted and Settled by
Courts(2000)
|
|||||||||||||||
(case) | |||||||||||||||
Item | Cases Accepted | Cases | |||||||||||||
Settled | Mediation | Judgement | Reject | Withdrawal | Other | ||||||||||
Total | 3412259 | 3418481 | 1336002 | 1328510 | 31914 | 669166 | 52889 | ||||||||
Marriages and Family Affairs | 1347027 | 1347808 | 627061 | 451732 | 5207 | 253795 | 10013 | ||||||||
Inheritance | 14114 | 14244 | 4082 | 7112 | 142 | 2659 | 249 | ||||||||
Housing | 165799 | 166225 | 34194 | 80713 | 4156 | 44643 | 2519 | ||||||||
Real Estates(Land etc) | 31376 | 31368 | 7260 | 13933 | 1527 | 7966 | 682 | ||||||||
Neighbourhood Affairs | 27775 | 27598 | 6249 | 13026 | 672 | 7373 | 278 | ||||||||
Compensation | 387069 | 388168 | 117255 | 199906 | 5049 | 61060 | 4898 | ||||||||
Debts | 1322658 | 1327763 | 510062 | 512943 | 12473 | 264524 | 27761 | ||||||||
Intellectual Rights | 1496 | 1534 | 243 | 685 | 55 | 452 | 99 | ||||||||
Personal Rights | 11763 | 11596 | 2219 | 5857 | 316 | 2932 | 272 | ||||||||
Special Proceedings | 3184 | 2987 | - | 1893 | - | 327 | 767 | ||||||||
Others | 99998 | 99190 | 27377 | 40710 | 2317 | 23435 | 5351 | ||||||||
Note: Cases settled include cases turned over from the previous year. |
|||||||||||||||