Tools: Save | Print | " target="_blank" class="style1">E-mail | Most Read
Laser Results After Five Races
Adjust font size:

Following are the results of Laser after five races at the Qingdao International Regatta in Qingdao on Wednesday:

1. Evagelos Chemonas (Greece) 1.0 1.0 3.0 4.0 (32.0) (worst result discarded) 41.0 (total points) 9.0 (net points)

2. SVasilij Zbogar (Slovenia) 2.0 7.0 7.0 (22.0) 5.0 43.0 21.0

3. Andrew Murdoch (New Zealand) (12.0) 8.0 12.0 2.0 6.0 40.0 28.0

4. Jean Baptiste Bernaz (France) 6.0 5.0 (14.0) 9.0 8.0 42.0 28.0

5. Maciej Grabowski (Poland) 5.0 (OCS) 5.0 11.0 9.0 67.0 30.0

6. Steven Le Fevre (Netherlands) (14.0) 14.0 1.0 3.0 14.0 46.0 32.0

7. Maximilian Soh (Singapore) 4.0 3.0 8.0 18.0 (29.0) 62.0 33.0

8. Igor Lisovenko (Russia) 9.0 15.0 (28.0) 13.0 1.0 66.0 38.0

9. Andreas Geritzer (Austria) 18.0 (OCS) 6.0 5.0 11.0 77.0 40.0

10. Paul Goodison (Britain) 3.0 6.0 16.0 16.0 (23.0) 64.0 41.0

11. Mike Leigh (Canada) 26.0 9.0 (OCS) 8.0 4.0 84.0 47.0

12. Roger Craig (Ireland) 7.0 12.0 11.0 (17.0) 17.0 64.0 47.0

13. Nick Thompson (Britain) (DSQ) OCS 9.0 1.0 2.0 86.0 49.0

14. Anders Nyholm (Denmark) 24.0 (OCS) 2.0 14.0 10.0 87.0 50.0

15. Bernard Luttmer (Canada) (27.0) 13.0 13.0 12.0 15.0 80.0 53.0

16. Tom Slingsby (Australia) (25.0) 24.0 10.0 10.0 13.0 82.0 57.0

17. Felix Pruvot (France) 8.0 11.0 (22.0) 21.0 21.0 83.0 61.0

18. Johan Wigforss (Sweden) 19.0 17.0 19.0 (24.0) 7.0 86.0 62.0

19. Kristian Kjaergaard (Denmark) (28.0) 2.0 21.0 25.0 16.0 92.0 64.0

20. Thomas Lebreton (France) 15.0 (OCS) 17.0 7.0 26.0 102.0 65.0

21. Javier Hernandez (Spain) 13.0 10.0 (23.0) 23.0 19.0 88.0 65.0

22. Junggon Kim (South Korea) 20.0 16.0 18.0 15.0 (24.0) 93.0 69.0

23. Roope Suomalainen (Finland) 30.0 (OCS) 4.0 19.0 20.0 110.0 73.0

24. Bradley Funk (United States) 22.0 19.0 15.0 (31.0) 22.0 109.0 78.0

25. Li Xiaojing (China) (32.0) 23.0 24.0 6.0 27.0 112.0 80.0

26. Shen Sheng (China) 10.0 22.0 29.0 20.0 (36.0) 117.0 81.0

27. Mark Howard (Britain) 21.0 (26.0) 26.0 26.0 12.0 111.0 85.0

28. Hokon Kim (South Korea) 11.0 20.0 27.0 (29.0) 28.0 115.0 86.0

29. Arvid Claeson (Sweden) 16.0 21.0 25.0 27.0 (34.0) 123.0 89.0

30. Giacomo Bottoli (Italy) 23.0 4.0 (DNF) 32.0 31.0 127.0 90.0

31. Allan Julie (Seychelles) 17.0 25.0 31.0 (35.0) 18.0 126.0 91.0

32. Andrew Campbell (United States) (31.0) 18.0 20.0 30.0 30.0 129.0 98.0

33. Chi Qiang (China) 29.0 (OCS) 30.0 DNF 3.0 136.0 99.0

34. Michael Blackburn (Australia) (DNC) DNC DNC 28.0 25.0 164.0127.0

35. Amit Arvind (India) 34.0 27.0 (OCS) 33.0 33.0 164.0 127.0

36. Ns Johal (India) 33.0 28.0 32.0 34.0 (35.0) 162.0 127.0

Note: DNC: Did not start; did not come to the starting area

DSQ: Disqualification

OCS: On the course side of the starting line atstart and failed to start

DNF: Did not finish.

(Xinhua News Agency August 24, 2006)

Tools: Save | Print | " target="_blank" class="style1">E-mail | Most Read

Related Stories
Qingdao to Meet Four Olympic Challenges: Mayor
Qingdao Regatta Warm-Up for 2008 Olympic Sailing Competition
Qingdao Masterclass for Chinese Sailors
ISAF Vice President Praises Qingdao International Regatta
Qingdao Regatta Warm-Up for 2008 Olympic Sailing Competition
Sailing: China Improves at Qingdao Regatta
 
SiteMap | About Us | RSS | Newsletter | Feedback

Copyright © China.org.cn. All Rights Reserved E-mail: webmaster@china.org.cn Tel: 86-10-88828000 京ICP证 040089号