Rank | Name | Net Worth ($mil) | Age | Origin of Wealth |
101 | Zhang Zhixiang | 1,160 | 44 | Manufacturing |
101 | Yao Juhuo & family | 1,160 | 80 | Coal |
101 | Li Jinyuan | 1,160 | 53 | Health Products |
101 | Larry Yung | 1,160 | 69 | Diversified |
101 | Chen Jianqiang | 1,160 | 53 | Retail |
101 | Chanchai Ruayrungruang | 1,160 | 57 | Diversified |
107 | Xu Chuanhua & family | 1,150 | 76 | Chemicals |
108 | Lu Xiangyang | 1,140 | 48 | Auto, Investments |
109 | Niu Yishun & family | 1,130 | 56 | Tires |
110 | Zhang Zhongneng & family | 1,120 | 48 | Aluminum Foil, Pharmaceuticals |
111 | Qi Jinxing & family | 1,110 | 49 | Real Estate |
112 | Yu Minhong | 1,100 | 49 | Education |
112 | Jacky Xu | 1,100 | NA | Apparel |
114 | Xiu Laigui | 1,090 | 57 | Pharmaceuticals |
114 | Ke Xipeng | 1,090 | 51 | Investment |
116 | Pan Zhengmin & family | 1,080 | 42 | Electronics |
117 | Yu Qibing | 1,070 | 45 | Glass |
117 | Feng Hailiang | 1,070 | 50 | Copper Processing |
119 | Huang Hongyun & family | 1,060 | 45 | Real estate |
120 | Zhu Baoguo & family | 1,050 | 49 | Pharmaceuticals |
120 | Wong Chun Hong & family | 1,050 | 56 | Real Estate |
120 | Ni Zhaoxing & family | 1,050 | 55 | Real Estate, Energy |
120 | Liu Jufang | 1,050 | 58 | Pharmaceuticals |
120 | Liu Han & family | 1,050 | 47 | Diversified |
120 | Fu Liquan & family | 1,050 | 44 | Electronics |
126 | Zhang Wenzhong | 1,040 | 49 | Retail |
126 | Shao Genhuo | 1,040 | 46 | Agribusiness |
128 | Li Zhongchu | 1,030 | 47 | Information technology |
129 | Huang Nubo | 1,020 | 55 | Real Estate |
129 | Cheng Longji | 1,020 | 55 | Investment |
129 | Chen Jinxia | 1,020 | 43 | Investment |
132 | Liang Xinjun | 1,010 | 43 | Diversified |
132 | Han Junliang | 1,010 | 47 | Manufacturing |
132 | Geng Jianming | 1,010 | 48 | Real Estate |
135 | Yin Mingshan | 1,000 | 73 | Auto |
135 | Xiong Xuqiang | 1,000 | 55 | Real Estate, Coal |
135 | Wen Yibo | 1,000 | 46 | Water Treatment Systems |
135 | Que Wenbin | 1,000 | 48 | Pharmaceutical, Minerals |
135 | Liu Xiaomeng | 1,000 | 56 | Retail-Appliances |
135 | Li Binlan | 1,000 | NA | Retail |
135 | Huang Xi | 1,000 | 49 | Diversified |
135 | Huang Wen Tsai | 1,000 | 58 | Real Estate |
135 | Hu Baifan | 1,000 | 49 | Pharmaceuticals |
135 | Hong Zhaoming | 1,000 | 76 | Apparel |
135 | He Xuechu | 1,000 | 48 | Mining |
135 | Gao Yanming | 1,000 | 54 | Logistics |
147 | Ye Yuanxi & family | 985 | 48 | Decorations |
147 | Wu Jianlong | 985 | 44 | Solar Energy |
147 | Liu Baolin | 985 | 58 | Drug Distribution |
150 | Wu Peifu & family | 980 | 49 | Plastics |
151 | Wang Weilin & family | 975 | 49 | Real Estate |
152 | Zhu Zhiping | 970 | 49 | Real Estate |
152 | Ma Jiarong | 970 | 47 | Textile-Apparel |
154 | Sheng Baijiao | 965 | 59 | Retail-Apparel/Shoe |
155 | Ye Xianyu & famimly | 960 | 53 | Manufacturing |
155 | Yang Wenlong & family | 960 | 49 | Pharmaceutical |
157 | Li Hongxin & family | 955 | 58 | Paper & Related Products |
158 | Sun Shangchuan | 950 | 48 | Telecommunications |
159 | Yu Yong | 940 | NA | Investment |
159 | He Zhusheng | 940 | 64 | Diversified |
159 | Chau Chak Wing | 940 | 57 | Real Estate |
162 | Ren Zhengfei | 935 | 67 | Telecom Equipment |
163 | Zhang Xianqing & family | 930 | 42 | Steel |
163 | Huang Qisen | 930 | 46 | Real Estate |
165 | Zhang Keqiang | 925 | 51 | Investment, Education |
165 | Chen Shilang | 925 | 47 | Textile & Chemical Fibre |
165 | Chen Jinfeng | 925 | 48 | Retail-Appliances |
168 | Fu Kwan | 920 | 53 | Diversified |
168 | Chen Yihong & family | 920 | 53 | Retail |
168 | Cao Kejian | 920 | 49 | Manufacturing |
171 | He Jinming & family | 910 | 59 | Retail |
172 | Zhao Buchang & fammimly | 900 | 68 | Pharmaceutical |
172 | Ru Boxing & family | 900 | 64 | Diversified |
172 | Liu Yiqian | 900 | 47 | Investment |
172 | Li Zhaohui | 900 | 30 | Steel |
172 | Li Siu Yu & family | 900 | 41 | Diversified |
172 | Cheung Yan | 900 | 54 | Paper & Related Products |
178 | Wong Wun Ming | 890 | 48 | Real Estate |
179 | Huang Li | 885 | 48 | Electric Equipment |
179 | Ding Shizhong & family | 885 | 40 | Retail |
181 | Liang Guoxing | 880 | 45 | Wine & Spirits |
182 | Zhu Qingyi | 875 | 42 | Real Estate |
183 | Jason Jiang | 870 | 38 | Media |
183 | Hon Kwok Lung & family | 870 | 56 | Real Estate |
183 | Chu Mang Yee & family | 870 | 51 | Real Estate |
186 | Tse Ping | 865 | 59 | Pharmacetical |
186 | Chen Xiaxin & family | 865 | 49 | Diversified |
188 | Zhang Changhong | 860 | 53 | Software |
188 | Xue Xiangdong & family | 860 | 52 | Software |
190 | Zhou Yaxian & family | 850 | 51 | Food |
190 | Chen Tianqiao & family | 850 | 38 | Entertainment |
192 | Chen Zemin & family | 845 | 68 | Food |
193 | Su Meng | 840 | NA | Real Estate |
193 | Ou Zongrong | 840 | 47 | Real Estate |
195 | Ding Shijia | 830 | 47 | Retail |
196 | Li Guoqiang | 815 | 47 | Auto Distribution |
197 | Daisy Poon | 810 | 56 | Retail-Restaurants |
198 | Zheng Yonggang | 805 | 52 | Diversified |
198 | Gao Naize | 805 | 49 | Coal |
198 | An Kang | 805 | 62 | Pharmaceuticals |
Go to Forum >>0 Comment(s)