Full list of the world's top 100 executive MBA programs compiled by the Financial Times:
Rank | Rank 2010 | School name | Country | Program name | Salary today (US$) | Salary increase (%) | Career progress rank |
1 | 1 | Kellogg / Hong Kong UST Business School | China | Kellogg-HKUST EMBA | 419,416 | 63 | 6 |
2 | 3 | Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | Trium Global EMBA | 307,808 | 58 | 71 |
3 | 2 | Columbia/London Business School | US / UK | EMBA Global Americas & Europe | 259,833 | 85 | 13 |
4 | 4 | Insead | France / Singapore / U.A.E. | Insead Gemba | 219,441 | 60 | 31 |
5 | 5 | University of Chicago: Booth | US / UK / Singapore | EMBA | 219,736 | 70 | 23 |
6 | 9 | Duke University: Fuqua | US | MBA - Global Executive | 254,564 | 54 | 57 |
7 | 8 | University of Pennsylvania: Wharton | US | MBA for Executives | 220,704 | 62 | 34 |
8 | 7 | IE Business School | Spain | EMBA | 177,026 | 153 | 39 |
9 | UCLA / NUS | U.S.A / Singapore | UCLA-NUS EMBA | 232,928 | 72 | 21 | |
10 | 6 | London Business School | UK / U.A.E. | EMBA | 180,409 | 79 | 9 |
11 | 18 | Ceibs | China | International EMBA | 267,062 | 72 | 24 |
11 | 23 | Kellogg / York University: Schulich | Canada | Kellogg-Schulich EMBA | 182,969 | 66 | 14 |
13 | 26 | Iese Business School | Spain | Global EMBA | 206,276 | 70 | 4 |
14 | 10 | Chinese University of Hong Kong | China | EMBA | 275,866 | 57 | 83 |
15 | 18 | Washington University: Olin School of Business/Fudan University School of Management | US / China | Washington-Fudan EMBA | 237,847 | 52 | 59 |
16 | 12 | IMD | Switzerland | EMBA | 213,929 | 58 | 19 |
17 | 14 | Kellogg / WHU-Otto Beisheim School | Germany | Kellogg-WHU EMBA | 163,628 | 79 | 3 |
17 | 20 | Northwestern University: Kellogg | US | EMBA | 238,155 | 52 | 30 |
19 | 27 | National University of Singapore School of Business | Singapore | Asia Pacific EMBA | 219,571 | 58 | 50 |
20 | 28 | Arizona State University: Carey | China | Carey / SNAI EMBA | 239,622 | 66 | 67 |
21 | 17 | New York University: Stern | US | EMBA | 193,390 | 59 | 12 |
22 | 13 | UC Berkeley / Columbia | US | Berkeley-Columbia EMBA | 204,244 | 50 | 55 |
23 | Korea University Business School | South Korea | EMBA | 234,006 | 93 | 96 | |
23 | 34 | Imperial College Business School | UK | EMBA | 149,250 | 79 | 2 |
25 | 15 | Columbia Business School | US | EMBA | 203,239 | 53 | 27 |
26 | 24 | Cornell University: Johnson | US | EMBA | 226,040 | 66 | 70 |
26 | 22 | OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | China / Netherlands / US / Brazil / Mexico | OneMBA | 184,615 | 55 | 32 |
28 | 29 | University of Toronto: Rotman | Canada | One-Year MBA for Executives | 155,168 | 53 | 33 |
29 | 32 | University of Oxford: Saïd | UK | EMBA | 191,168 | 66 | 53 |
29 | 10 | City University: Cass | UK | EMBA | 156,726 | 75 | 16 |
31 | 15 | ESCP Europe | France / UK / Germany / Spain / Italy | European EMBA | 138,657 | 72 | 7 |
32 | 31 | University of Michigan: Ross | US | EMBA | 202,256 | 55 | 77 |
33 | 32 | Essec / Mannheim | France / Germany | Essec & Mannheim EMBA | 151,282 | 73 | 10 |
34 | 35 | Warwick Business School | UK | EMBA | 131,479 | 77 | 11 |
35 | 46 | Georgetown University: McDonough | US | EMBA | 184,398 | 67 | 8 |
36 | 29 | University of Western Ontario: Ivey | Canada / China | EMBA | 182,992 | 62 | 54 |
37 | 38 | UCLA: Anderson | US | EMBA | 196,505 | 46 | 56 |
38 | WU (Vienna University of Economics and Business)/University of Minnesota: Carlson | Austria | EMBA Global | 146,414 | 56 | 20 | |
39 | 24 | Rotterdam School of Management, Erasmus University | Netherlands | EMBA | 143,412 | 68 | 40 |
40 | 41 | Rice University: Jones | US | MBA for Executives | 176,461 | 56 | 28 |
41 | 41 | Emory University: Goizueta | US | Weekend EMBA | 180,838 | 54 | 26 |
41 | 44 | University of Pittsburgh: Katz | US / Brazil / Czech Republic | EMBA Worldwide | 172,112 | 50 | 44 |
43 | 21 | Purdue / TiasNimbas / CEU / GISMA | US / Netherlands / Hungary / Germany | International Masters in Management | 141,199 | 51 | 18 |
44 | 55 | Cornell University; Johnson/Queen's School of Business | US / Canada | Cornell-Queen's EMBA | 152,732 | 64 | 36 |
45 | 37 | National Taiwan University - College of Management | China | NTU EMBA | 209,688 | 47 | 92 |
45 | 52 | University of Texas at Austin: McCombs | US | EMBA | 151,110 | 51 | 22 |
47 | 44 | Cranfield School of Management | UK | EMBA | 136,036 | 64 | 35 |
48 | 36 | University of Maryland: Smith | US | EMBA | 166,149 | 48 | 93 |
49 | 72 | Vanderbilt University: Owen | US | EMBA | 162,104 | 63 | 49 |
50 | Henley Business School | UK | EMBA | 140,008 | 69 | 47 | |
51 | 75 | Villanova School of Business | US | EMBA | 175,621 | 57 | 62 |
52 | 43 | Temple University: Fox | US | EMBA | 155,979 | 51 | 65 |
53 | 62 | Aalto University School of Economics | Finland / S. Korea / Singapore / Poland | EMBA | 134,914 | 51 | 25 |
54 | 62 | Texas A & M University: Mays | US | EMBA | 170,471 | 45 | 85 |
54 | 53 | National Sun Yat-Sen University | China | EMBA | 141,656 | 61 | 82 |
56 | 39 | Tongji University/ENPC | China | Shanghai International MBA (Simba) | 147,316 | 70 | 80 |
57 | 71 | Yonsei University GSB | South Korea | Corporate MBA | 151,819 | 66 | 64 |
57 | 54 | University College Dublin: Smurfit | Ireland | EMBA | 124,694 | 60 | 58 |
57 | 66 | FIA - Fundação Instituto de Administração | Brazil | International EMBA | 195,214 | 30 | 52 |
60 | Georgia Institute of Technology | US | Global EMBA | 154,178 | 42 | 75 | |
61 | 84 | Euromed Management | France / China | World Med Part-time MBA | 138,582 | 56 | 95 |
62 | 51 | University at Buffalo, The State University of New York | US / Singapore | EMBA | 146,090 | 60 | 69 |
62 | 64 | Ashridge | UK | Part-Time EMBA | 141,970 | 60 | 79 |
64 | 78 | Georgia State University: Robinson | US | EMBA | 153,219 | 48 | 89 |
65 | University of Florida: Hough | US | EMBA | 141,483 | 47 | 37 | |
65 | 50 | Stockholm School of Economics | Sweden / Russia / Latvia | MBA Executive | 130,166 | 49 | 74 |
67 | Fordham University GBA | US | EMBA | 156,418 | 56 | 17 | |
67 | University of Pretoria: Gibs | South Africa | Masters in Business Administration | 180,836 | 56 | 46 | |
67 | SDA Bocconi | Italy | EMBA | 138,488 | 50 | 86 | |
70 | 73 | Rutgers Business School | US | EMBA | 158,108 | 38 | 29 |
70 | 78 | SMU: Cox | US | EMBA | 167,015 | 38 | 66 |
72 | 57 | Koç University GSB | Turkey | EMBA | 135,771 | 56 | 51 |
73 | 48 | University of Alberta/University of Calgary: Haskayne | Canada | Alberta / Haskayne EMBA | 138,591 | 48 | 68 |
74 | 75 | Tulane University: Freeman | US | EMBA | 167,458 | 54 | 100 |
75 | 60 | University of Georgia: Terry | US | EMBA | 147,856 | 43 | 97 |
76 | 47 | Copenhagen Business School | Denmark | EMBA | 119,410 | 41 | 43 |
76 | 64 | University of Texas at Dallas | US | EMBA | 131,569 | 40 | 88 |
78 | 80 | Incae Business School | Costa Rica | Global EMBA | 161,190 | 45 | 99 |
78 | 59 | Universität St.Gallen | Switzerland | EMBA | 129,414 | 50 | 5 |
80 | 73 | Ohio State University: Fisher | US | EMBA | 151,228 | 36 | 48 |
81 | 61 | Vlerick Leuven Gent Management School | Belgium | Part-time EMBA | 116,509 | 54 | 41 |
82 | 75 | Auburn University | US | Auburn EMBA | 147,792 | 48 | 38 |
83 | 84 | University of Washington Business School: Foster | US | EMBA | 152,857 | 28 | 87 |
84 | 69 | Queen's School of Business | Canada | EMBA | 120,780 | 37 | 72 |
85 | Nyenrode Business Universiteit | Netherlands | EMBA | 108,488 | 42 | 1 | |
85 | 89 | University of Strathclyde Business School | UK | EMBA | 121,893 | 34 | 42 |
87 | University of Arizona: Eller | US | EMBA | 127,870 | 46 | 78 | |
88 | 88 | University of Utah: Eccles | US | EMBA | 133,570 | 43 | 90 |
89 | 91 | Baylor University | US | EMBA | 131,582 | 58 | 81 |
90 | 86 | University of Houston: Bauer | US | EMBA | 136,382 | 41 | 94 |
90 | University of Rochester: Simon | US / Switzerland | Rochester-Bern EMBA | 121,911 | 46 | 91 | |
90 | 86 | Pepperdine University: Graziadio | US | EMBA | 168,652 | 36 | 73 |
93 | 55 | Thunderbird School of Global Management | US | EMBA | 146,508 | 26 | 45 |
94 | 81 | University of Miami School of Business Administration | US | EMBA | 128,842 | 34 | 60 |
95 | 69 | Bradford School of Management/TiasNimbas Business School | UK / Netherlands / Germany | Executive Part-time MBA | 109,936 | 50 | 76 |
95 | 89 | Loyola University Maryland: Sellinger | US | MBA Fellows | 118,630 | 55 | 61 |
97 | 96 | IAE Business School | Argentina | EMBA | 157,403 | 46 | 63 |
98 | 93 | Ipade | Mexico | Medex | 179,016 | 51 | 15 |
99 | 95 | University of Denver: Daniels | US | EMBA | 151,236 | 44 | 84 |
100 | 83 | Michigan State University: Broad | US | Weekend MBA | 119,524 | 39 | 98 |
Go to Forum >>0 Comment(s)