List of the top 50 cities with the highest quality of living in the world:
Rank | City | Country |
1 | Vienna | Austria |
2 | Zurich | Switzerland |
3 | Auckland | New Zealand |
4 | Munich | Germany |
5 | Düsseldorf | Germany |
5 | Vancouver | Canada |
7 | Frankfurt | Germany |
8 | Geneva | Switzerland |
9 | Bern | Switzerland |
9 | Copenhagen | Denmark |
11 | Sydney | Australia |
12 | Amsterdam | Netherlands |
13 | Wellington | New Zealand |
14 | Ottawa | Canada |
15 | Toronto | Canada |
16 | Hamburg | Germany |
17 | Berlin | Germany |
18 | Melbourne | Australia |
19 | Luxembourg | Luxembourg |
20 | Stockholm | Sweden |
21 | Perth | Australia |
22 | Brussels | Belgium |
22 | Montreal | Canada |
24 | Nurnberg | Germany |
25 | Singapore | Singapore |
26 | Canberra | Australia |
26 | Dublin | Ireland |
28 | Stuttgart | Germany |
29 | Honolulu, HI | United States |
30 | Adelaide | Australia |
30 | Paris | France |
30 | San Francisco, CA | United States |
33 | Calgary | Canada |
33 | Oslo | Norway |
35 | Helsinki | Finland |
36 | Boston, MA | United States |
37 | Brisbane | Australia |
38 | London | United Kingdom |
39 | Lyon | France |
40 | Barcelona | Spain |
41 | Lisbon | Portugal |
42 | Milan | Italy |
43 | Chicago, IL | United States |
43 | Madrid | Spain |
43 | Washington, DC | United States |
46 | Tokyo | Japan |
47 | New York City, NY | United States |
48 | Seattle, WA | United States |
49 | Kobe | Japan |
49 | Pittsburgh, PA | United States |
49 | Yokohama | Japan |
Go to Forum >>0 Comment(s)