Full List of Top 50 universities in China 2012:
2012 Rank | 2011 Rank | University | Overall Score | Core Competitiveness | Social Influence | ||||
Discipline Ranking | Research paper citations | Average scores in Gaokao | Internet popularity | Attraction to international students | |||||
National discipline ranking | National key disciplines | ||||||||
1 | 1 | 98.83 | 100.00 | 100.00 | 100.00 | 99.33 | 97.35 | 83.28 | |
2 | 2 | 95.85 | 98.77 | 95.12 | 91.35 | 100.00 | 100.00 | 83.29 | |
3 | 3 | 89.77 | 72.35 | 94.86 | 88.66 | 93.27 | 77.84 | 89.40 | |
4 | 4 | 86.22 | 80.25 | 89.70 | 78.89 | 92.53 | 79.13 | 75.88 | |
5 | 5 | 85.01 | 73.83 | 81.96 | 97.09 | 87.57 | 71.93 | 75.17 | |
6 | 6 | 83.82 | 69.63 | 85.38 | 87.19 | 89.53 | 66.56 | 72.43 | |
7 | 8 | 82.72 | 70.37 | 77.01 | 87.84 | 92.72 | 67.47 | 76.57 | |
8 | 7 | 82.32 | 67.90 | 82.82 | 83.55 | 92.84 | 62.18 | 60.40 | |
9 | 9 | 80.31 | 70.37 | 79.89 | 84.98 | 83.98 | 67.97 | 74.47 | |
10 | 10 | 78.47 | 66.42 | 76.64 | 79.84 | 86.77 | 66.52 | 70.17 | |
11 | 11 | 77.72 | 64.69 | 85.81 | 67.70 | 84.86 | 62.87 | 67.33 | |
12 | 12 | 77.55 | 61.98 | 84.66 | 73.33 | 82.95 | 62.47 | 65.62 | |
13 | 13 | 76.49 | 69.14 | 74.90 | 76.36 | 84.39 | 63.05 | 67.26 | |
14 | 14 | 76.37 | 70.12 | 74.28 | 77.19 | 81.39 | 72.86 | 71.50 | |
15 | 15 | 75.50 | 67.65 | 76.39 | 71.95 | 83.89 | 62.73 | 62.53 | |
16 | 16 | 75.23 | 62.72 | 72.23 | 79.21 | 81.99 | 68.16 | 68.86 | |
17 | 17 | 74.61 | 62.96 | 71.73 | 77.73 | 80.44 | 71.67 | 70.72 | |
18 | 18 | 74.49 | 61.73 | 73.76 | 73.67 | 82.47 | 66.24 | 68.00 | |
19 | 19 | 73.97 | 64.69 | 68.74 | 68.57 | 86.86 | 65.38 | 76.80 | |
20 | 20 | 73.73 | 77.04 | 76.42 | 73.68 | 73.53 | 64.74 | 61.36 | |
21 | 21 | 73.18 | 63.95 | 72.71 | 80.11 | 74.72 | 65.87 | 64.79 | |
22 | 22 | 72.92 | 64.69 | 70.92 | 72.15 | 80.72 | 62.86 | 67.64 | |
23 | 23 | 72.06 | 66.17 | 73.95 | 73.20 | 73.96 | 62.49 | 66.02 | |
24 | 27 | 71.79 | 62.96 | 68.31 | 75.24 | 77.75 | 64.39 | 68.15 | |
25 | 26 | 71.58 | 60.00 | 67.69 | 76.14 | 77.65 | 65.30 | 69.57 | |
26 | 25 | 71.37 | 60.99 | 69.06 | 74.45 | 77.95 | 63.69 | 61.83 | |
27 | 24 | 71.14 | 62.47 | 68.76 | 66.48 | 82.21 | 62.44 | 63.70 | |
28 | 30 | 70.75 | 60.49 | 61.64 | 67.31 | 87.33 | 66.54 | 64.42 | |
29 | 31 | 70.72 | 60.49 | 62.88 | 66.96 | 85.95 | 61.74 | 70.85 | |
30 | 29 | 70.61 | 61.23 | 70.08 | 73.58 | 73.19 | 63.30 | 72.50 | |
31 | 32 | 70.18 | 61.73 | 71.32 | 67.50 | 76.51 | 60.91 | 62.32 | |
32 | 28 | 70.13 | 66.67 | 67.96 | 66.63 | 77.64 | 62.24 | 66.96 | |
33 | 33 | 69.65 | 60.00 | 60.16 | 64.53 | 86.89 | 61.44 | 71.18 | |
34 | 34 | 69.28 | 60.00 | 69.73 | 70.42 | 73.44 | 61.86 | 63.09 | |
35 | 35 | 69.28 | 62.96 | 66.14 | 66.09 | 78.87 | 61.46 | 63.83 | |
36 | 37 | 68.80 | 61.23 | 60.33 | 62.03 | 85.54 | 61.14 | 69.05 | |
37 | 36 | 68.79 | 62.96 | 64.88 | 69.31 | 75.80 | 63.35 | 65.27 | |
38 | 40 | 68.59 | 60.49 | 66.42 | 66.63 | 76.47 | 60.87 | 66.19 | |
39 | 42 | 68.55 | 60.99 | 60.82 | 64.04 | 83.73 | 64.04 | 61.46 | |
40 | 43 | 68.42 | 60.00 | 68.69 | 67.86 | 73.05 | 62.84 | 63.71 | |
41 | 39 | 68.42 | 61.23 | 61.48 | 64.02 | 81.87 | 66.30 | 63.42 | |
42 | 44 | 68.30 | 62.47 | 69.95 | 64.69 | 73.45 | 60.54 | 61.40 | |
43 | 41 | 67.99 | 61.73 | 64.57 | 69.77 | 74.02 | 61.23 | 64.47 | |
44 | 45 | 67.83 | 61.23 | 67.06 | 67.38 | 73.41 | 61.41 | 60.46 | |
45 | 38 | 67.78 | 64.94 | 66.66 | 65.95 | 72.70 | 61.67 | 64.20 | |
46 | 46 | 67.59 | 60.00 | 60.16 | 62.55 | 81.38 | 60.73 | 71.59 | |
47 | 52 | 67.47 | 60.00 | 64.43 | 63.48 | 77.77 | 61.53 | 60.76 | |
48 | 50 | 67.27 | 61.73 | 68.98 | 65.61 | 70.51 | 60.85 | 61.73 | |
49 | 48 | 67.22 | 60.00 | 60.00 | 61.63 | 76.14 | 60.94 | 100.00 | |
50 | 51 | 67.12 | 62.96 | 70.93 | 62.51 | 69.76 | 61.64 | 60.60 |
Go to Forum >>0 Comment(s)