The ranking from 11 to 31:
Ranking | Provinces | GDP |
11 | Hunan | 539.2 billion yuan (US$86.9 billion) |
12 | Beijing | 477.3 billion yuan (US$76.9 billion) |
13 | Fujian | 435.5 billion yuan (US$70.2 billion) |
14 | Anhui | 423.8 billion yuan (US$68.3 billion) |
15 | Tianjin | 370.9 billion yuan (US$59.8 billion) |
16 | Shaanxi | 347.1 billion yuan (US$55.9 billion) |
17 | Jiangxi | 340.6 billion yuan (US$54.9 billion) |
18 | Chongqing | 330.6 billion yuan (US$53.3 billion) |
19 | Inner Mongolia | 327.4 billion yuan (US$52.7 billion) |
20 | Guangxi | 322.6 billion yuan (US$52 billion) |
21 | Yunnan | 261.3 billion yuan (US$42.1 billion) |
22 | Shanxi | 257.7 billion yuan (US$41.5 billion) |
23 | Heilongjiang | 256.1 billion yuan (US$41.3 billion) |
24 | Jilin | 239.1 billion yuan (US$38.5 billion) |
25 | Guizhou | 165.9 billion yuan (US$26.7 billion) |
26 | Xinjiang | 120.9 billion yuan (US$19.5 billion) |
27 | Gansu | 112.9 billion yuan (US$18.2 billion) |
28 | Hainan | 84 billion yuan (US$13.5 billion) |
29 | Ningxia | 46 billion yuan (US$7.4 billion) |
30 | Qinghai | 42.5 billion yuan (US$6.9 billion) |
31 | Tibet | 20 billion yuan (US$3.2 billion) |
Go to Forum >>0 Comment(s)