Following are the group standings after this week matches of the World Cup Africa zone second round (tabulated under games played, won, drawn, lost, goals for, goals against and points):
Group A
Ethiopia 6 4 1 1 8 6 13
S. Africa 6 3 2 1 12 5 11
Botswana 6 2 1 3 8 10 7
C.A.R. 6 1 0 5 5 12 3
Group B
C. Verde 6 4 0 2 11 4 12
Tunisia 6 3 2 1 10 8 11
S. Leone 6 2 2 2 10 10 8
E. Guinea 6 0 2 4 6 15 2
Group C
I. Coast 6 4 2 0 15 5 14
Morocco 6 2 3 1 9 8 9
Tanzania 6 2 0 4 8 12 6
Gambia 6 1 1 4 4 11 4
Group D
Ghana 6 5 0 1 18 3 15
Zambia 6 3 2 1 11 4 11
Lesotho 6 1 2 3 4 16 5
Sudan 6 0 2 4 4 14 2
Group E
B. Faso 6 4 0 2 7 4 12
Congo 6 3 2 1 7 3 11
Gabon 6 2 1 3 5 6 7
Niger 6 1 1 4 6 12 4
Group F
Nigeria 6 3 3 0 7 3 12
Malawi 6 1 4 1 4 5 7
Kenya 6 1 3 2 4 5 6
Namibia 6 1 2 3 2 4 5
Group G
Egypt 5 5 0 0 12 5 15
Guinea 5 3 1 1 10 4 10
Mozambique 6 0 3 3 2 10 3
Zimbabwe 6 0 2 4 4 9 2
Group H
Algeria 5 4 0 1 12 4 12
Mali 5 2 2 1 7 6 8
Benin 6 2 2 2 8 9 8
Rwanda 6 0 2 4 3 11 2
Group I
Cameroon 6 4 1 1 8 3 13
Libya 6 2 3 1 5 3 9
DR Congo 6 1 3 2 3 3 6
Togo 6 1 1 4 4 11 4
Group J
Senegal 6 3 3 0 9 4 12
Uganda 6 2 2 2 5 6 8
Angola 6 1 4 1 8 6 7
Liberia 6 1 1 4 4 10 4 Endi
Go to Forum >>0 Comment(s)