LONDON, Jan. 15 (Xinhua) -- Following are the English Premier League standings after Saturday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Arsenal 17 14 2 1 40 14 44
2. Man City 18 12 3 3 46 18 39
3. Man Utd 18 12 2 4 29 21 38
4. Newcastle 18 9 8 1 32 11 35
5. Tottenham 18 10 3 5 37 25 33
6. Fulham 19 9 4 6 32 28 31
7. Brighton 18 9 3 6 35 25 30
8. Brentford 19 7 8 4 32 28 29
9. Liverpool 18 8 4 6 34 25 28
10. Chelsea 18 7 4 7 21 21 25
11. Aston Villa 19 7 4 8 22 27 25
12. Crystal Palace 17 6 4 7 17 25 22
13. Nottm Forest 19 5 5 9 15 34 20
14. Leeds 18 4 5 9 26 33 17
15. Leicester 19 5 2 12 26 33 17
16. Wolves 19 4 5 10 12 27 17
17. Bournemouth 19 4 4 11 18 41 16
18. West Ham 19 4 3 12 15 25 15
19. Everton 19 3 6 10 15 26 15
20. Southampton 19 4 3 12 17 34 15
Enditem
Go to Forum >>0 Comment(s)