NAIROBI, Nov. 15 (Xinhua) -- Following are the Africa Cup of Nations qualifying group standings after the matches on Thursday (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Group A
Tunisia 5 3 1 1 7 5 10 - qualified
Comoros 4 1 3 0 4 3 6
Gambia 4 1 2 1 4 4 5
Madagascar 5 0 2 3 4 7 2
Group B
Morocco 4 4 0 0 14 1 12 - automatic qualifier as host
Gabon 4 2 1 1 5 4 7 - qualified
Lesotho 5 1 1 3 2 6 4
C.A.R. 5 1 0 4 3 13 3
Group C
Egypt 4 4 0 0 10 0 12 - qualified
Botswana 4 2 0 2 2 5 6
C. Verde 4 1 0 3 2 5 3
Mauritania 4 1 0 3 1 5 3
Group D
Nigeria 5 3 2 0 8 1 11 - qualified
Benin 5 2 1 2 7 7 7
Rwanda 5 1 2 2 3 6 5
Libya 5 1 1 3 3 7 4
Group E
Algeria 5 4 1 0 11 1 13 - qualified
E. Guinea 5 2 2 1 5 5 8 - qualified
Liberia 5 1 1 3 3 7 4
Togo 5 0 2 3 4 10 2
Group F
Angola 4 4 0 0 6 1 12 - qualified
Sudan 5 2 1 2 4 6 7
Niger 5 1 1 3 5 5 4
Ghana 4 0 2 2 1 4 2
Group G
Cote d'Ivoire 4 3 0 1 8 2 9 - qualified
Zambia 4 2 1 1 4 4 7
S. Leone 5 1 2 2 5 8 5
Chad 5 0 3 2 1 4 3
Group H
DR Congo 4 4 0 0 6 0 12 - qualified
Guinea 4 2 0 2 8 4 6
Tanzania 4 1 1 2 2 4 4
Ethiopia 4 0 1 3 1 9 1
Group I
Mozambique 4 2 2 0 7 3 8
Mali 4 2 2 0 3 1 8
G. Bissau 4 1 1 2 2 3 4
Eswatini 4 0 1 3 1 6 1
Group J
Cameroon 5 3 2 0 6 1 11 - qualified
Zimbabwe 4 2 2 0 4 1 8
Kenya 4 1 1 2 3 6 4
Namibia 5 0 1 4 2 7 1
Group K
Uganda 4 3 1 0 7 3 10 - qualified
S. Africa 4 2 2 0 11 5 8 - qualified
Congo 5 1 1 3 4 11 4
S. Sudan 5 1 0 4 6 9 3
Group L
Senegal 5 4 1 0 8 1 13 - qualified
B. Faso 5 3 1 1 10 4 10 - qualified
Burundi 5 1 1 3 4 9 4
Malawi 5 0 1 4 3 11 1
Enditem
Go to Forum >>0 Comment(s)