A poster of "Mermaid" [File photo] |
The following are the top 10 list highest-grossing films in China (in yuan).
Rank | Title | Gross | Country | Year |
1 | Mermaid | 2.45 billion | China | 2016 (currently in cinemas) |
2 | Monster Hunt | 2.438 billion | China | 2015 |
3 | Furious 7 | 2.427 billion | United States | 2015 |
4 | Transformers: Age of Extinction | 1.977 billion | United States/China | 2014 |
5 | Mojin: The Lost Legend | 1.682 billion | China | 2015 |
6 | Lost in Hong Kong | 1.613 billion | China | 2015 |
7 | Avengers: Age of Ultron | 1.464 billion | United States | 2015 |
8 | Goodbye Mr. Loser | 1.441 billion | China | 2015 |
9 | Jurassic World | 1.420 billion | United States | 2015 |
10 | Avatar | 1.340 billion | United States | 2009 |
Go to Forum >>0 Comment(s)