Liang Wengen, chairman of Sany Group. |
Family of Sany boss tops China's fortune list |
梁稳根家族成为中国首富 |
The family of Liang Wengen, chairman of China's largest construction equipment manufacturer, leads China's richest families list with a fortune of 59.8 billion yuan (US$9.27 billion). | 理财周报2011年3000 中国家族财富榜今日发布,三一重工梁稳根家族以598亿元摘得中国首富桂冠。 |
The annual list, released by Nanfang Media Group's Moneyweek magazine, is the publication's fourth ranking of the wealthiest families on China's mainland. | 这也是理财周报第四次发布中国家族财富榜单。过去三年,每年7月份,也就是创刊月份,理财周报都会推出中国家族财富排行榜。 |
Liang Wengen, 55, and family replaced pharmaceutical magnate Li Li and family to become the richest family on China's mainland for the first time.Liang is chairman of Changsha-based Sany Group, which makes heavy machinery such as cranes, concrete trucks and wind turbines. | 三一重工董事长梁稳根家族以598亿元身家成为中国首富,替代了去年的首富海普瑞(002399,股吧)李锂家族。这也是55岁的湖南人梁稳根家族首次成为中国首富。 |
Despite a Web site ranking scandal and accusations of copyright infringement, Robin Li, president of China's largest search engine Baidu Inc., and family placed second on the list with family wealth of 53.6 billion yuan (US$8.31 billion). Xu Jiayin, the 53-year-old owner of Evergrande Real Estate, and family placed third. | 首富之后,42岁的IT巨头李彦宏以536亿元排名第二,摘得榜眼,53岁的许家印及其家族排名第三。值得关注的是李彦宏家族,虽然经历竞价排名受限、百度文库被告侵权,但李彦宏仍然坚强的从2009年的排名第27位上升到2010年的第6位,再到今年的第2位。 |
Li Li and family, who topped last year's list, fell to the 18th place after his wealth shrank by 11.8 billion yuan (US$1.83 billion), a third of the family's fortune, when his company's shares lost value this year. | 不过去年上市的李锂并没有守住中国首富的位子,受海普瑞市值下降影响,今年李锂家族的财富仅排名第18位,比去年减少118亿元,约占去年财富的1/3。 |
Luo Zhou, executive director of Moneyweek, said the scope of the survey expands each year as more Chinese become millionaires.The magazine surveyed 5,000 candidates with family fortunes over 10 million yuan (US$1.55 million) in 2008, while the figure reached to 10,311 in 2009, 16,016 in 2010 and 23,179 this year. | 这是理财周报第四次呈现中国家族财富榜单。据理财周报执行主编罗周介绍,中国家族财富群体从2008年的5000多个千万元以上的可计量资产样本,2009年这个数据是10311个,2010年这个数据是16016个,到今年这个样本数据已经达到了23179个。 |
China's business press carried the story above on Monday.
Go to Forum >>0 Comment(s)